Belgium. European Parliament Election 2009
By Alex Kireev
sp.a – Socialist Party Different
N-VA – New-Flemish Alliance
GROEN! – Green
VB – Flemmish Interest (Vlaams Belang)
Open VLD – Open Flemish Liberals and Democrats
CD&V/N-VA – Christian Democratic and Flemish
PS – Socialist Party
CDH – Humanist Democratic Centre
MR – Reformist Movement
sp.a | N-VA | GROEN! | VB | Vld | CD&V/N-VA | Dedecker | PS | CDH | MR | ECOLO | |
Belgium | 8.21 | 6.13 | 4.9 | 9.85 | 12.75 | 14.43 | 4.51 | 10.88 | 4.99 | 9.74 | 8.55 |
Antwerp | 13.66 | 10.75 | 10.86 | 18.81 | 17.47 | 21.9 | 5.27 | ||||
Brussels | 3.96 | 4.9 | 3.57 | 11.11 | 10.67 | 11.09 | 2.5 | 17.74 | 7.65 | 19.87 | 7.28 |
East Flanders | 12.11 | 8.81 | 8.23 | 15.34 | 24.87 | 21.17 | 7.4 | ||||
Hainaut | 36.2 | 12.53 | 21.06 | 18.67 | |||||||
Leuven | 14.51 | 9.91 | 10.31 | 12.38 | 21.88 | 21.68 | 7.15 | ||||
Limburg | 16.89 | 10.79 | 5.08 | 15.59 | 18.05 | 25.6 | 6.1 | ||||
Liege | 33.62 | 11.94 | 22.67 | 23.19 | |||||||
Luxembourg | 22.77 | 21.72 | 26.75 | 22.83 | |||||||
Namur | 25.28 | 15.36 | 26.55 | 23.81 | |||||||
Walloon Brabant | 25.02 | 15.08 | 38.4 | 12.52 | |||||||
West-Flanders | 12.69 | 8.53 | 6.83 | 12.33 | 18.26 | 28.1 | 11.42 |
Post a Comment