Belgium. Legislative Election 2007
Belgium. Legislative Election 2007. Chamber
Region | FN | CDH | CD&V NVA | VLAAMS BELANG | MR | open vld | PS | GROEN! | sp.a-spirit | ecolo | Lijst Dedecker |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | 1,97 | 6,06 | 18,51 | 11,99 | 12,52 | 11,83 | 10,86 | 3,98 | 10,26 | 5,1 | - |
Antwerp | - | - | 29,28 | 24,07 | - | 16,01 | - | 6,87 | 16,51 | - | 5,42 |
Brussels | 1,93 | 9,35 | 12,14 | 9,53 | 22,73 | 9,07 | 13,74 | 2,73 | 4,77 | 9,11 | 1,89 |
East Flanders | - | 26,7 | 18,58 | - | 24,07 | - | 7,22 | 15,83 | - | 6,24 | |
Hainaut | 7,87 | 14,09 | - | - | 26,93 | - | 34,23 | - | - | 10,61 | - |
Leuven | - | - | 28,52 | 15,79 | - | 20,36 | - | 8,22 | 19,61 | - | 5,84 |
Limburg | - | - | 32,64 | 18,46 | - | 18,38 | - | 4,1 | 20,24 | - | - |
Liege | 4,51 | 14,23 | - | - | 30,54 | - | 32,1 | - | - | 13,55 | - |
Luxembourg | 3,69 | 29,57 | - | - | 30,41 | - | 21,27 | - | - | 11,63 | - |
Namur | 4,97 | 16,92 | - | - | 32,92 | - | 25,95 | - | - | 14,76 | - |
Walloon Brabant | 3,27 | 13,86 | - | 0,59 | 44,81 | - | 17,97 | 15,86 | - | ||
West-Flanders | - | - | 34,2 | 14,43 | - | 16,58 | - | 5,82 | 16,39 | - | 11,25 |
Belgium. Legislative Election 2007. Senate
Region | FN | CDH | CD&V NVA | VLAAMS BELANG | MR | open vld | PS | GROEN! | sp.a-spirit | ecolo | Lijst Dedecker |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | 2,27 | 5,9 | 19,42 | 11,89 | 12,31 | 12,4 | 10,24 | 3,64 | 10,04 | 5,82 | 3,38 |
Antwerp | - | - | 29,44 | 23,83 | - | 16,93 | - | 6,48 | 16,16 | - | 4,9 |
Brussels | 2,18 | 8,67 | 12,36 | 9,14 | 22,39 | 10,5 | 13,14 | 2,51 | 4,86 | 10,05 | 1,79 |
East Flanders | - | - | 28,56 | 18,28 | - | 24,11 | - | 6,44 | 15,34 | - | 5,66 |
Hainaut | 9,03 | 14,27 | - | - | 26,7 | - | 31,75 | - | - | 12,66 | - |
Leuven | - | - | 29,75 | 15,75 | - | 22,29 | - | 7,42 | 17,56 | - | 5,5 |
Limburg | - | - | 33,66 | 18,58 | - | 18,76 | - | 3,93 | 19,02 | - | 4,04 |
Liege | 5,2 | 14,68 | - | - | 29,62 | - | 30,83 | - | - | 15,58 | - |
Luxembourg | 4,69 | 23,94 | 31,84 | - | 21,77 | - | - | 11,864 | - | ||
Namur | 5,91 | 17,16 | - | - | 32,23 | - | 24,54 | - | - | 16,14 | - |
Walloon Brabant | 3,84 | 14,67 | - | - | 44,24 | - | 16,44 | - | - | 17,32 | - |
West-Flanders | - | - | 37,57 | 14,69 | - | 17,1 | - | 4,94 | 17,03 | - | 7,46 |
Post a Comment