Austria. Legislative Election 1975
Austria. Legislative Election 1975
Regions | Socialist Party of Austria (SPO) | Austrian Peoples Party (OVP) | Freedom Party of Austria (FPO) | Communist Party of Austria (KPO) |
---|---|---|---|---|
Total | 50.4 | 42.9 | 5.4 | 1.2 |
Burgenland | 51.8 | 45.3 | 2.5 | 0.4 |
Carinthia (Karnten) | 54.7 | 33.9 | 10.0 | 1.4 |
Lower Austria (Niederosterreich) | 48 | 48.1 | 2.9 | 1.0 |
Upper Austria (Oberosterreich) | 48.8 | 43.7 | 6.7 | 0.8 |
Salzburg | 44.4 | 42.6 | 12.1 | 0.7 |
Styria (Steiermark) | 50.3 | 43.9 | 4.6 | 1.2 |
Tyrol (Tirol) | 37.2 | 56.8 | 5.3 | 0.7 |
Vorarlberg | 35.9 | 53.1 | 10.2 | 0.8 |
Vienna (Wien) | 59.8 | 34.0 | 4.1 | 2.0 |
Post a Comment