Austria. Legislative Election 1971
Austria. Legislative Election 1971
Regions | Socialist Party of Austria (SPO) | Austrian Peoples Party (OVP) | Freedom Party of Austria (FPO) | Communist Party of Austria (KPO) |
---|---|---|---|---|
Total | 50.0 | 43.1 | 5.5 | 1.4 |
Burgenland | 50.2 | 46.4 | 2.9 | 0.5 |
Carinthia (Karnten) | 55.0 | 33.8 | 9.7 | 1.6 |
Lower Austria (Niederosterreich) | 47.0 | 48.6 | 3.1 | 1.2 |
Upper Austria (Oberosterreich) | 48.0 | 44.7 | 6.5 | 0.8 |
Salzburg | 45.2 | 42.5 | 11.5 | 0.8 |
Styria (Steiermark) | 49.0 | 44.5 | 4.9 | 1.6 |
Tyrol (Tirol) | 36.7 | 56.5 | 5.2 | 0.6 |
Vorarlberg | 36.6 | 51.6 | 11.1 | 0.7 |
Vienna (Wien) | 59.5 | 33.9 | 4.3 | 2.1 |
Post a Comment