Australia. Legislative Election 2004
Australia. Legislative Election 2004
| State | Liberal Party (%) | National Party (%) | Labor Party (%) | Greens (%) |
|---|---|---|---|---|
| New South Wales | 36.2 | 9.2 | 36.7 | 8.1 |
| Victoria | 43.3 | 3.5 | 40.4 | 7.4 |
| Queensland | 39.4 | 9.7 | 34.8 | 5.1 |
| Western Australia | 48.1 | 0.6 | 34.7 | 7.7 |
| South Australia | 47.4 | 1.0 | 36.7 | 5.4 |
| Tasmania | 42.0 | 44.6 | 9.9 | |
| Australian Capital Territory | 35.2 | 50.2 | 10.8 | |
| North Territory | 43.8 | 44.3 | 6.2 | |
| Total | 40.8 | 5.9 | 37.6 | 7.2 |
