 Australia. Legislative Election 1998
 Australia. Legislative Election 1998
					
			
					Australia. Legislative Election 1998
| State | Liberal Party (%) | National Party (%) | Labor Party (%) | Democrats (%) | Greens (%) | One Nation (%) | 
|---|---|---|---|---|---|---|
| New South Wales | 30.5 | 7.9 | 40.1 | 4.2 | 2.7 | 9.0 | 
| Victoria | 37.1 | 2.7 | 44.4 | 6.0 | 2.1 | 3.7 | 
| Queensland | 30.9 | 10.0 | 36.1 | 4.0 | 2.4 | 14.3 | 
| Western Australia | 38.1 | 1.3 | 36.2 | 4.0 | 5.0 | 9.3 | 
| South Australia | 42.1 | 0.5 | 34.5 | 10.1 | 0.5 | 9.8 | 
| Tasmania | 38.2 | 48,9 | 3.3 | 5.6 | 2.5 | |
| Australian Capital Territory | 30.5 | 50.6 | 7.4 | 4.2 | 2.2 | |
| North Territory | 39.6 | 42.3 | 5.1 | 3.0 | 5.1 | |
| Total | 34.2 | 40.1 | 5.1 | 2.6 | 8.4 | 
 
 
