Australia. Legislative Election 1996
Australia. Legislative Election 1996
| State | Liberal Party (%) | National Party (%) | Labor Party (%) | Democrats (%) | Greens (%) |
|---|---|---|---|---|---|
| New South Wales | 33.5 | 12.1 | 39.6 | 6.5 | 2.8 |
| Victoria | 39.9 | 4.6 | 42.9 | 7.4 | 1.9 |
| Queensland | 39.3 | 15.9 | 33.2 | 6.7 | 2.5 |
| Western Australia | 44.0 | 1.3 | 34.7 | 5.6 | 5.3 |
| South Australia | 50 | 34.8 | 10.2 | 2.9 | |
| Tasmania | 44.5 | 0.4 | 44.3 | 4.1 | 6.3 |
| Australian Capital Territory | 40.9 | 47.9 | 8.7 | ||
| North Territory | 45.0 | 43.5 | 6.3 | ||
| Total | 38.7 | 8.2 | 38.8 | 6.8 | 2.9 |
