Australia. Legislative Election 1993
Australia. Legislative Election 1993
State | Liberal Party (%) | National Party (%) | Labor Party (%) | Democrats (%) | Greens (%) |
---|---|---|---|---|---|
New South Wales | 31.8 | 9.8 | 48.3 | 2.8 | 1.4 |
Victoria | 40.2 | 5.0 | 46.4 | 3.7 | 0.1 |
Queensland | 31.3 | 14.7 | 40.5 | 4.1 | 3.2 |
Western Australia | 49.0 | 0.2 | 39.4 | 3.3 | 5.8 |
South Australia | 45.7 | 0.3 | 38.8 | 7.8 | 0.2 |
Tasmania | 42.0 | 46.8 | 2.5 | 7.9 | |
Australian Capital Territory | 34.2 | 53.3 | 5.8 | 1.7 | |
North Territory | 44.7 | 55.3 | |||
Total | 36.8 | 7.2 | 44.9 | 3.8 | 1.9 |
Post a Comment