Armenia. Legislative Election 2012
By Alex Kireev
| Districts | PAP | Heritage | ANCPA | ARFD | RPA | PCL |
| Total | 30.70% | 5.89% | 7.22% | 5.82% | 44.78% | 5.28% |
| 1 | 20.87% | 10.56% | 10.45% | 6.28% | 44.60% | 4.83% |
| 2 | 36.38% | 8.74% | 9.39% | 6.32% | 32.07% | 5.06% |
| 3 | 31.04% | 9.97% | 11.22% | 6.83% | 32.20% | 6.40% |
| 4 | 25.34% | 12.40% | 14.41% | 6.55% | 35.18% | 3.42% |
| 5 | 24.17% | 12.00% | 12.18% | 7.81% | 35.58% | 5.91% |
| 6 | 26.09% | 10.20% | 10.79% | 5.65% | 40.08% | 5.04% |
| 7 | 22.14% | 8.88% | 13.07% | 5.89% | 42.03% | 6.06% |
| 8 | 23.68% | 8.69% | 12.76% | 6.11% | 41.11% | 5.82% |
| 9 | 27.38% | 11.46% | 14.03% | 7.20% | 32.28% | 4.85% |
| 10 | 25.70% | 13.06% | 16.28% | 7.11% | 29.59% | 4.86% |
| 11 | 27.02% | 8.11% | 9.62% | 5.21% | 41.86% | 6.33% |
| 12 | 33.59% | 7.64% | 9.63% | 4.96% | 37.16% | 5.23% |
| 13 | 27.50% | 8.37% | 10.11% | 5.09% | 42.31% | 4.81% |
| 14 | 34.83% | 3.14% | 6.96% | 4.97% | 43.70% | 5.32% |
| 15 | 30.08% | 2.91% | 4.72% | 5.80% | 48.69% | 6.58% |
| 16 | 34.03% | 2.82% | 3.56% | 5.14% | 52.32% | 1.10% |
| 17 | 26.54% | 2.93% | 3.85% | 3.76% | 54.63% | 7.37% |
| 18 | 28.66% | 2.27% | 3.34% | 6.99% | 52.16% | 5.55% |
| 19 | 26.35% | 7.89% | 5.96% | 3.67% | 49.06% | 5.00% |
| 20 | 22.93% | 6.11% | 4.89% | 7.52% | 48.01% | 8.73% |
| 21 | 27.45% | 5.06% | 6.27% | 7.25% | 46.94% | 5.50% |
| 22 | 39.93% | 1.90% | 3.00% | 7.16% | 42.17% | 4.56% |
| 23 | 34.68% | 1.26% | 3.53% | 6.31% | 48.49% | 5.01% |
| 24 | 26.69% | 1.72% | 4.32% | 6.71% | 48.52% | 11.01% |
| 25 | 33.45% | 2.46% | 12.14% | 6.26% | 40.25% | 3.83% |
| 26 | 32.59% | 3.28% | 5.17% | 5.36% | 49.77% | 2.88% |
| 27 | 53.69% | 2.32% | 3.46% | 3.07% | 34.73% | 2.03% |
| 28 | 73.59% | 3.75% | 4.54% | 4.27% | 10.93% | 1.80% |
| 29 | 21.69% | 3.75% | 3.99% | 4.56% | 57.39% | 7.06% |
| 30 | 29.71% | 7.18% | 8.60% | 7.99% | 37.10% | 7.49% |
| 31 | 19.51% | 3.88% | 4.74% | 4.49% | 58.44% | 7.19% |
| 32 | 26.39% | 3.61% | 4.28% | 4.57% | 54.83% | 5.06% |
| 33 | 37.69% | 6.49% | 5.41% | 4.12% | 39.48% | 5.39% |
| 34 | 44.80% | 12.91% | 6.94% | 3.73% | 26.19% | 3.11% |
| 35 | 32.45% | 10.71% | 6.77% | 6.18% | 38.30% | 3.50% |
| 36 | 24.73% | 4.71% | 6.83% | 5.07% | 41.97% | 14.98% |
| 37 | 20.01% | 1.94% | 3.76% | 4.22% | 66.48% | 2.27% |
| 38 | 25.23% | 3.17% | 4.14% | 6.40% | 54.89% | 4.63% |
| 39 | 31.87% | 2.44% | 3.24% | 6.80% | 48.22% | 6.09% |
| 40 | 23.03% | 3.33% | 4.54% | 5.01% | 56.02% | 6.66% |
| 41 | 30.95% | 2.74% | 6.35% | 7.46% | 43.45% | 7.40% |
