Armenia. Presidential Election 2013
By Alex Kireev
Districts | Hovannisian | Sargsyan |
Total | 36,75% | 58,64% |
1 | 46,48% | 45,39% |
2 | 44,84% | 47,33% |
3 | 42,62% | 49,41% |
4 | 45,38% | 44,65% |
5 | 44,20% | 47,04% |
6 | 47,89% | 44,03% |
7 | 38,20% | 51,50% |
8 | 39,42% | 49,63% |
9 | 42,96% | 47,49% |
10 | 41,88% | 48,73% |
11 | 41,67% | 47,45% |
12 | 41,81% | 52,12% |
13 | 37,94% | 52,63% |
14 | 30,70% | 65,71% |
15 | 30,90% | 66,36% |
16 | 23,28% | 74,16% |
17 | 20,80% | 77,24% |
18 | 20,25% | 77,75% |
19 | 46,61% | 49,52% |
20 | 39,33% | 57,85% |
21 | 42,41% | 54,57% |
22 | 22,48% | 75,23% |
23 | 13,53% | 83,95% |
24 | 19,18% | 78,77% |
25 | 31,85% | 63,25% |
26 | 30,75% | 65,24% |
27 | 31,35% | 64,76% |
28 | 42,70% | 52,02% |
29 | 43,09% | 52,87% |
30 | 60,14% | 34,07% |
31 | 36,35% | 58,96% |
32 | 21,83% | 75,04% |
33 | 49,20% | 47,58% |
34 | 67,08% | 29,39% |
35 | 63,81% | 32,93% |
36 | 34,09% | 62,89% |
37 | 23,10% | 74,08% |
38 | 41,71% | 55,01% |
39 | 32,26% | 63,67% |
40 | 36,24% | 58,83% |
41 | 45,36% | 49,15% |
Post a Comment