Germany. Legislative Election 1987
By Alex Kireev
| Regions | Turnout | CDU/ | SPD | FDP | Green |
|---|---|---|---|---|---|
| Schleswig-Holstein | 84.4 | 41.9 | 39.8 | 9.4 | 8 |
| Hamburg | 83 | 37.4 | 41.2 | 9.6 | 11 |
| Niedersachsen | 85 | 41.5 | 41.4 | 8.8 | 7.4 |
| Bremen | 82.7 | 28.9 | 46.5 | 8.8 | 14.5 |
| Nordrhein-Westfalen | 85.4 | 40.1 | 43.2 | 8.4 | 7.5 |
| Hessen | 85.7 | 41.3 | 38.7 | 9.1 | 9.4 |
| Rheinland-Pfalz | 86.7 | 45.1 | 37.1 | 9.1 | 7.5 |
| Saarland | 87.3 | 41.2 | 43.5 | 6.9 | 7.1 |
| Baden-W | 83.1 | 46.7 | 29.3 | 12 | 10 |
| Bayern | 81.7 | 55.1 | 27 | 8.1 | 7.7 |
| Total | 84.3 | 44.3 | 37 | 9.1 | 8.3 |
