Germany. Legislative Election 1983
By Alex Kireev
| Regions | Turnout | CDU/ | SPD | FDP | Green |
|---|---|---|---|---|---|
| Schleswig-Holstein | 89.2 | 46.5 | 41.7 | 6.3 | 5.2 |
| Hamburg | 88.7 | 37.6 | 47.4 | 6.3 | 8.2 |
| Niedersachsen | 89.6 | 45.6 | 41.3 | 6.9 | 5.7 |
| Bremen | 88.3 | 34.2 | 48.7 | 6.5 | 9.7 |
| Nordrhein-Westfalen | 89.5 | 45.2 | 42.8 | 6.4 | 5.2 |
| Hessen | 90.2 | 44.3 | 41.6 | 7.6 | 6 |
| Rheinland-Pfalz | 90.4 | 49.6 | 38.4 | 7 | 4.5 |
| Saarland | 90.6 | 44.8 | 43.8 | 6 | 4.8 |
| Baden-W | 88.4 | 52.6 | 31.1 | 9 | 6.8 |
| Bayern | 87.6 | 59.5 | 28.9 | 6.2 | 4.7 |
| Total | 89.1 | 48.8 | 38.2 | 7 | 5.6 |
