Germany. Legislative Election 1990
By Alex Kireev
| Regions | Turnout | CDU/ | SPD | FDP | Green | PDS |
|---|---|---|---|---|---|---|
| Schleswig-Holstein | 78.6 | 43.5 | 38.5 | 11.4 | 4 | 0.3 |
| Hamburg | 78.2 | 36.6 | 41 | 12 | 5.8 | 1.1 |
| Niedersachsen | 80.6 | 44.3 | 38.4 | 10.3 | 4.5 | 0.3 |
| Bremen | 76.5 | 30.9 | 42.5 | 12.8 | 8.3 | 1.1 |
| Nordrhein-Westfalen | 78.7 | 40.5 | 41.1 | 11 | 4.3 | 0.3 |
| Hessen | 81.1 | 41.3 | 38 | 10.9 | 5.6 | 0.4 |
| Rheinland-Pfalz | 81.7 | 45.6 | 36.1 | 10.4 | 4 | 0.2 |
| Saarland | 85.1 | 38.1 | 51.2 | 6 | 2.3 | 0.2 |
| Baden-W | 77.4 | 46.5 | 29.1 | 12.3 | 5.7 | 0.3 |
| Bayern | 74.4 | 51.9 | 26.7 | 8.7 | 4.6 | 0.2 |
| Berlin | 80.6 | 39.4 | 30.6 | 9.1 | 7.2 | 9.7 |
| Mecklenburg-Vorpommern | 70.9 | 41.2 | 26.5 | 9.1 | 5.9 | 14.2 |
| Brandenburg | 73.8 | 36.3 | 32.9 | 9.7 | 6.6 | 11 |
| Sachsen-Anhalt | 72.2 | 38.6 | 24.7 | 19.7 | 5.3 | 9.4 |
| Th | 76.4 | 45.2 | 21.9 | 14.6 | 6.1 | 8.3 |
| Sachsen | 76.2 | 49.5 | 18.2 | 12.4 | 5.9 | 9 |
| Total | 77.8 | 43.8 | 33.5 | 11 | 5.1 | 2.4 |
| Deutschland West | 78.6 | 44.3 | 35.7 | 10.6 | 4.8 | 0.3 |
| Deutschland Ost | 74.5 | 41.8 | 24.3 | 12.9 | 6.2 | 11.1 |
no images were found
