Portugal. Legislative Election 2002
					By Alex Kireev
* BE – Bloco do Esquerda (Bloc of the Left)
* PCP – Partido Comunista Portuguкs (Portuguese Communist Party)
* PP- Partido Popular (People’s Party)
* PS – Partido Socialista (Socialist Party)
* PSD – Partido Social Democratica (Social Democratic Party)
| Provinces | B.E. | CDS-PP | PCP-PEV | PPD/PSD | PS | 
|---|---|---|---|---|---|
| Total | 2.75 | 8.75 | 6.97 | 40.15 | 37.84 | 
| Aveiro | 1.81 | 12.83 | 2.62 | 46.33 | 33.51 | 
| Beja | 1.9 | 3.77 | 24.25 | 21.2 | 43.52 | 
| Braga | 1.68 | 9.27 | 4.38 | 44.45 | 37.42 | 
| Braganca | 0.93 | 10.87 | 1.85 | 53.16 | 29.72 | 
| Castell Branco | 1.43 | 7.16 | 3.29 | 38.31 | 46.07 | 
| Coimbra | 2.44 | 6.71 | 5.02 | 40.95 | 41.32 | 
| Evora | 1.77 | 4.58 | 21.78 | 25.3 | 42.74 | 
| Faro | 2.77 | 8.33 | 6.22 | 37.74 | 40.48 | 
| Guarda | 1.23 | 9.55 | 2.22 | 48.54 | 34.69 | 
| Leiria | 2.22 | 9.83 | 4.11 | 50.78 | 29.46 | 
| Lisboa | 4.65 | 8.46 | 8.77 | 35.64 | 38.65 | 
| Portalegre | 1.57 | 6.45 | 12.4 | 30.61 | 45.28 | 
| Porto | 2.69 | 8.41 | 4.62 | 39.98 | 41.24 | 
| Santarem | 2.79 | 8.4 | 8.54 | 38.12 | 38.38 | 
| Setubal | 4.62 | 6.87 | 20.54 | 24.75 | 39.29 | 
| Viano Do Castelo | 1.76 | 10.27 | 3.49 | 45.52 | 35.28 | 
| Vila Real | 0.87 | 8.07 | 1.97 | 54.13 | 31.84 | 
| Viseu | 1.44 | 10.64 | 1.53 | 52.17 | 31.23 | 
| Acores | 1.41 | 8.37 | 1.4 | 45.36 | 40.96 | 
| Madeira | 3.14 | 12.13 | 2.48 | 53.52 | 25.64 | 
 