Portugal. Presidential Election 1991
By Alex Kireev
| Provinces | MARIO SOARES | BASILIO HORTA: | C. CARVALHAS | MARQUES |
|---|---|---|---|---|
| Total | 70.35% | 14.16% | 12.92% | 2.57% |
| Aveiro | 77.27% | 15.33% | 5.52% | 1.87% |
| Beja | 54.06% | 5.88% | 36.52% | 2.55% |
| Braga | 77.49% | 13.75% | 7.08% | 1.68% |
| Braganca | 67.48% | 25.35% | 5.06% | 2.11% |
| Castell Branco | 71.63% | 9.20% | 16.18% | 2.99% |
| Coimbra | 76.86% | 12.23% | 8.83% | 2.08% |
| Evora | 53.99% | 8.19% | 35.40% | 2.42% |
| Faro | 72.40% | 12.50% | 12.00% | 3.09% |
| Guarda | 71.33% | 20.36% | 5.96% | 2.35% |
| Leiria | 72.41% | 18.23% | 7.18% | 2.17% |
| Lisboa | 64.89% | 15.02% | 17.02% | 3.06% |
| Portalegre | 64.25% | 10.26% | 25.03% | 2.46% |
| Porto | 76.50% | 12.40% | 9.21% | 1.89% |
| Santarem | 68.96% | 13.23% | 14.96% | 2.85% |
| Setubal | 55.83% | 8.40% | 31.77% | 4.00% |
| Viano Do Castelo | 75.26% | 15.00% | 7.55% | 2.20% |
| Vila Real | 75.05% | 17.92% | 5.10% | 1.93% |
| Viseu | 75.41% | 17.65% | 5.13% | 1.81% |
| Acores | 80.66% | 13.02% | 3.21% | 3.10% |
| Madeira | 67.22% | 22.91% | 3.49% | 6.39% |
