Norway. Continued Prohibition Referendum 1926
By Alex Kireev
- Continue prohibition — 44.3 %
- Discontinue prohibition — 55.7 %
| Provinces | Continue Prohibition (%) |
|---|---|
| TOTAL | 44.3 |
| ?stfold | 42.8 |
| Akershus | 17.1 |
| Oslo | 13.0 |
| Hedmark | 24.0 |
| Oppland | 39.9 |
| Buskerud | 26.4 |
| Vestfold | 28.3 |
| Telemark | 53.4 |
| Aust-Agder | 66.0 |
| Vest-Agder | 69.0 |
| Rogaland | 73.1 |
| Hordaland1 | 70.9 |
| Sogn og Fjordane | 71.3 |
| M?re og Romsdal | 77.2 |
| S?r-Tr?ndelag | 48.1 |
| Nord-Tr?ndelag | 59.0 |
| Nordland | 50.6 |
| Troms | 56.7 |
| Finnmark | 52.0 |
