Austria. Legislative Election 1970
Austria. Legislative Election 1970
| Regions | Socialist Party of Austria (SPO) | Austrian Peoples Party (OVP) | Freedom Party of Austria (FPO) | Communist Party of Austria (KPO) |
|---|---|---|---|---|
| Total | 48.4 | 44.7 | 5.5 | 1.0 |
| Burgenland | 48.8 | 48.1 | 2.7 | 0.4 |
| Carinthia (Karnten) | 53.2 | 35.7 | 9.7 | 1.2 |
| Lower Austria (Niederosterreich) | 45.2 | 50.9 | 2.7 | 0.9 |
| Upper Austria (Oberosterreich) | 46.5 | 46.0 | 6.7 | 0.6 |
| Salzburg | 42.5 | 43.6 | 13.0 | 0.6 |
| Styria (Steiermark) | 47.9 | 45.6 | 5.0 | 1.2 |
| Tyrol (Tirol) | 35.9 | 57.9 | 5.5 | 0.4 |
| Vorarlberg | 31 | 54.7 | 13.6 | 0.5 |
| Vienna (Wien) | 58.7 | 34.9 | 4.1 | 1.5 |
