Austria. Legislative Election 1966
Austria. Legislative Election 1966
Regions | Austrian Peoples Party (OVP) | Socialist Party of Austria (SPO) | Freedom Party of Austria (FPO) | Democratic Progressive Party (DFP) | Communists and Left Socialists (KLS) |
---|---|---|---|---|---|
Total | 48.3 | 42.6 | 5.4 | 3.3 | 0.4 |
Burgenland | 51.2 | 45.4 | 2.4 | 0.9 | |
Carinthia (Karnten) | 37.0 | 49.6 | 11.5 | 2.0 | |
Lower Austria (Niederosterreich) | 54.0 | 41.4 | 2.3 | 2.2 | |
Upper Austria (Oberosterreich) | 51.3 | 40.3 | 6.4 | 1.9 | |
Salzburg | 48.1 | 36.1 | 12.5 | 3.3 | |
Styria (Steiermark) | 49.7 | 43.8 | 4.9 | 1.6 | |
Tyrol (Tirol) | 64.5 | 28.2 | 4.9 | 2.2 | |
Vorarlberg | 61.8 | 22.1 | 12.9 | 3.2 | |
Vienna (Wien) | 37.9 | 49.4 | 4.0 | 7.0 | 1.7 |
Post a Comment