Zimbabwe. Presidential Election 2002
By Alex Kireev
| Regions | Mugabe | Tsvangirai |
|---|---|---|
| TOTAL | 56.20% | 41.96% |
| Harare | 23.59% | 76.00% |
| Bulawayo | 18.34% | 80.11% |
| Midlands | 61.38% | 36.25% |
| Manicaland | 48.75% | 48.62% |
| Mashona West | 71.39% | 27.12% |
| Mashona East | 76.22% | 21.91% |
| Mashona Central | 83.39% | 15.02% |
| Masvingo | 68.42% | 29.03% |
| Matebeleland North | 34.83% | 62.39% |
| Matebeleland South | 45.24% | 55.15% |

Brian | May 21, 2008 | Reply
I was wondering do we have a result yet? and also I would like to come on holiday do I require a visa, Many thanks.
Brian Ralfe