Venezuela. Presidential Election 1998
By Alex Kireev
| Regions | Chavez (%) | Salas (%) |
|---|---|---|
| Total | 56.2 | 39.97 |
| Amazonas | 43.99 | 54.26 |
| Anzoategui | 62 | 35.06 |
| Apure | 38.56 | 59.87 |
| Araqua | 69.05 | 26.26 |
| Barinas | 64.81 | 33.66 |
| Bolivar | 59.03 | 37.64 |
| Carabobo | 52.66 | 43.93 |
| Cojedes | 54.8 | 43.3 |
| Delta Amacuro | 46 | 52.21 |
| Districto Captal | 62.46 | 31.48 |
| Falcon | 47.57 | 48.37 |
| Guarico | 56.51 | 41.36 |
| Lara | 58.48 | 38.13 |
| Merida | 51.48 | 45.33 |
| Miranda | 51.45 | 42.96 |
| Monagas | 56.54 | 40.92 |
| Nueva Esparta | 44.84 | 51.06 |
| Portuguesa | 63.31 | 33.72 |
| Sucre | 51.4 | 46.26 |
| Tachira | 47.9 | 48.95 |
| Trujillo | 53.83 | 44.09 |
| Vargas | 62.7 | 32.99 |
| Yuracuy | 50.02 | 46.67 |
| Zulia | 55.33 | 40.82 |
| Abroad | 31.7 | 61.6 |

Chavez Campaign | Feb 7, 2009 | Reply
The amazing thing about this campaign is that Chavez started out way behind in the polls. Yes, he did appeal to the poor by promising a socialist revolution. But he also promised to clean up corruption in government and to make better use of the revenues garnered from Venezuela’s huge oil reserves.