Uruguay. Amnesty Law Referendum 2009
By Alex Kireev
Referendum on revoking the amnesty law prohibiting all criminal inquiries into crimes perpetrated under the dictatorship
Departments | Yes (%) |
Montevideo | 58.52 |
Canelones | 50.71 |
Maldonado | 41.31 |
Rocha | 37.44 |
Treinta y Tres | 33.92 |
Cerro Largo | 37.21 |
Rivera | 29.14 |
Artigas | 31.29 |
Salto | 41.36 |
Paysandú | 44.10 |
Río Negro | 39.36 |
Soriano | 42.26 |
Colonia | 39.56 |
San José | 41.29 |
Flores | 30.87 |
Florida | 38.61 |
Durazno | 33.40 |
Lavalleja | 29.23 |
Tacuarembó | 35.65 |
Total | 48.03 |
Post a Comment