United Kingdom. Legislative Election 2015
By Alex Kireev
| Votes | Seats | % | |
| Conservative | 11300303 | 330 | 36.8 |
| Labour | 9344328 | 232 | 30.4 |
| SNP | 1454436 | 56 | 4.7 |
| Liberal Democrat | 2415888 | 8 | 7.9 |
| DUP | 184260 | 8 | 0.6 |
| Sinn Féin | 176232 | 4 | 0.6 |
| Plaid Cymru | 181694 | 3 | 0.6 |
| UUP | 114935 | 2 | 0.4 |
| SDLP | 99809 | 3 | 0.3 |
| UKIP | 3881129 | 1 | 12.6 |
| Green | 1157613 | 1 | 3.8 |
| Independents | 98711 | 1 | 0.3 |
| Speaker | 34617 | 1 | 0.1 |
