United Kingdom. European Parliament Election 1999
By Alex Kireev
Regions | Labour | Conservative | Liberal Democrats | UK Independence | Green Party | Scottish National Party | Wales National Party |
---|---|---|---|---|---|---|---|
Scotland | 28.7 | 19.7 | 9.8 | 1.3 | 5.8 | 27.2 | |
Wales | 31.9 | 22.8 | 8.2 | 3.1 | 2.6 | 29.6 | |
East Midlands | 28.6 | 39.5 | 12.8 | 7.6 | 5.4 | ||
East | 25 | 42.7 | 12 | 8.9 | 6.2 | ||
London | 35 | 32.7 | 11.7 | 5.4 | 7.7 | ||
North East | 42.1 | 27.4 | 13.5 | 4.7 | 8.8 | ||
North West | 34.5 | 35.4 | 11.7 | 6.6 | 5.6 | ||
South-East | 19.6 | 44.4 | 15.3 | 9.7 | 7.4 | ||
South West | 18.1 | 41.7 | 16.4 | 10.6 | 8.3 | ||
West Midlands | 28 | 37.9 | 11.3 | 5.9 | 5.8 | ||
Yorkshire and the Humber | 31.3 | 36.6 | 14.4 | 7.1 | 5.7 | ||
Total | 28 | 35.8 | 12.7 | 7 | 6.3 | 2.7 | 1.9 |
Post a Comment