United Kingdom. Alternative Vote Referendum 2011
By Alex Kireev
NO | YES | |
TOTAL | 67.90% | 32.10% |
Aberavon | 64.33% | 35.67% |
Aberconwy | 68.97% | 31.03% |
Aberdeen Central | 57.13% | 42.87% |
Aberdeen Donside | 65.61% | 34.39% |
Aberdeen South and North Kincardine | 64.64% | 35.36% |
Aberdeenshire East | 65.35% | 34.65% |
Aberdeenshire West | 64.14% | 35.86% |
Adur | 71.46% | 28.54% |
Airdrie and Shotts | 66.78% | 33.22% |
Allerdale | 74.60% | 25.40% |
Almond Valley | 62.22% | 37.78% |
Alyn and Deeside | 69.64% | 30.36% |
Amber Valley | 70.52% | 29.48% |
Angus North and Mearns | 68.00% | 32.00% |
Angus South | 69.15% | 30.85% |
Arfon | 56.31% | 43.69% |
Argyll and Bute | 63.51% | 36.49% |
Arun | 76.19% | 23.81% |
Ashfield | 73.74% | 26.26% |
Ashford | 73.11% | 26.89% |
Aylesbury Vale | 69.80% | 30.20% |
Ayr | 69.11% | 30.89% |
Babergh | 70.77% | 29.23% |
Banffshire and Buchan Coast | 70.93% | 29.07% |
Barking & Dagenham | 70.30% | 29.70% |
Barnet | 64.78% | 35.22% |
Barnsley | 74.49% | 25.51% |
Barrow In Furness | 75.92% | 24.08% |
Basildon | 76.52% | 23.48% |
Basingstoke & Deane | 72.28% | 27.72% |
Bassetlaw | 75.12% | 24.88% |
Bath & NE Somerset | 61.78% | 38.22% |
Bedford | 69.23% | 30.77% |
Bexley | 76.51% | 23.49% |
Birmingham | 64.29% | 35.71% |
Blaby | 74.01% | 25.99% |
Blackburn with Darwen | 72.33% | 27.67% |
Blackpool | 74.21% | 25.79% |
Blaenau Gwent | 67.21% | 32.79% |
Bolsover | 74.06% | 25.94% |
Bolton | 71.81% | 28.19% |
Boston | 77.11% | 22.89% |
Bournemouth | 70.46% | 29.54% |
Bracknell Forest | 71.27% | 28.73% |
Bradford | 67.21% | 32.79% |
Braintree | 75.15% | 24.85% |
Breckland | 75.34% | 24.66% |
Brecon and Radnorshire | 63.32% | 36.68% |
Brent | 54.77% | 45.23% |
Brentwood | 75.83% | 24.17% |
Bridgend | 67.51% | 32.49% |
Brighton & Hove | 50.14% | 49.86% |
Bristol | 55.32% | 44.68% |
Broadland | 72.98% | 27.02% |
Bromley | 71.26% | 28.74% |
Bromsgrove | 74.10% | 25.90% |
Broxbourne | 79.54% | 20.46% |
Broxtowe | 68.67% | 31.33% |
Burnley | 72.79% | 27.21% |
Bury | 72.83% | 27.17% |
Caerphilly | 65.33% | 34.67% |
Caithness, Sutherland and Ross | 63.26% | 36.74% |
Calderdale | 69.01% | 30.99% |
Cambridge | 45.68% | 54.32% |
Camden | 48.60% | 51.40% |
Cannock Chase | 77.31% | 22.69% |
Canterbury | 66.64% | 33.36% |
Cardiff Central | 54.32% | 45.68% |
Cardiff North | 64.93% | 35.07% |
Cardiff South and Penarth | 61.11% | 38.89% |
Cardiff West | 58.77% | 41.23% |
Carlisle | 68.91% | 31.09% |
Carmarthen East and Dinefwr | 65.88% | 34.12% |
Carmarthen West and South Pembrokeshire | 68.98% | 31.02% |
Carrick, Cumnock and Doon Valley | 70.57% | 29.43% |
Castle Point | 79.71% | 20.29% |
Central Bedfordshire | 72.87% | 27.13% |
Ceredigion | 60.00% | 40.00% |
Charnwood | 70.71% | 29.29% |
Chelmsford | 71.43% | 28.57% |
Cheltenham | 63.63% | 36.37% |
Cherwell | 70.49% | 29.51% |
Cheshire East | 72.73% | 27.27% |
Cheshire West | 72.12% | 27.88% |
Chesterfield | 70.07% | 29.93% |
Chichester | 73.78% | 26.22% |
Chiltern | 75.37% | 24.63% |
Chorley | 74.50% | 25.50% |
Christchurch | 76.63% | 23.37% |
City of London | 53.64% | 46.36% |
Clackmannanshire and Dunblane | 63.08% | 36.92% |
Clwyd South | 66.86% | 33.14% |
Clwyd West | 69.78% | 30.22% |
Clydebank and Milngavie | 61.87% | 38.13% |
Clydesdale | 65.98% | 34.02% |
Coatbridge and Chryston | 64.73% | 35.27% |
Colchester | 65.82% | 34.18% |
Copeland | 75.03% | 24.97% |
Corby | 71.81% | 28.19% |
Cornwall | 69.71% | 30.29% |
Cotswold | 72.03% | 27.97% |
Coventry | 66.98% | 33.02% |
Cowdenbeath | 66.81% | 33.19% |
Craven | 70.46% | 29.54% |
Crawley | 71.72% | 28.28% |
Croydon | 67.01% | 32.99% |
Cumbernauld and Kilsyth | 64.40% | 35.60% |
Cunninghame North | 66.02% | 33.98% |
Cunninghame South | 67.17% | 32.83% |
Cynon Valley | 63.10% | 36.90% |
Dacorum | 69.75% | 30.25% |
Darlington | 71.66% | 28.34% |
Dartford | 74.68% | 25.32% |
Daventry | 75.19% | 24.81% |
Delyn | 69.21% | 30.79% |
Derby | 69.90% | 30.10% |
Derbyshire Dales | 70.38% | 29.62% |
Doncaster | 73.49% | 26.51% |
Dover | 73.45% | 26.55% |
Dudley | 76.37% | 23.63% |
Dumbarton | 65.79% | 34.21% |
Dumfriesshire | 70.87% | 29.13% |
Dundee City East | 64.66% | 35.34% |
Dundee City West | 62.83% | 37.17% |
Dunfermline | 65.20% | 34.80% |
Durham | 71.25% | 28.75% |
Dwyfor Meirionnydd | 64.12% | 35.88% |
Ealing | 56.75% | 43.25% |
East Cambridgeshire | 68.97% | 31.03% |
East Devon | 71.24% | 28.76% |
East Dorset | 76.89% | 23.11% |
East Hants | 73.70% | 26.30% |
East Hertfordshire | 72.47% | 27.53% |
East Kilbride | 64.38% | 35.62% |
East Lindsey | 76.31% | 23.69% |
East Lothian | 64.73% | 35.27% |
East Northamptonshire | 75.69% | 24.31% |
East Riding of Yorkshire | 73.85% | 26.15% |
East Staffs | 74.84% | 25.16% |
Eastbourne | 69.62% | 30.38% |
Eastleigh | 69.12% | 30.88% |
Eastwood | 65.55% | 34.45% |
Eden | 71.35% | 28.65% |
Edinburgh Central | 48.64% | 51.36% |
Edinburgh Eastern | 59.72% | 40.28% |
Edinburgh Northern and Leith | 50.06% | 49.94% |
Edinburgh Pentlands | 64.27% | 35.73% |
Edinburgh Southern | 50.03% | 49.97% |
Edinburgh Western | 62.49% | 37.51% |
Elmbridge | 73.42% | 26.58% |
Enfield | 66.03% | 33.97% |
Epping Forest | 76.80% | 23.20% |
Epsom & Ewell | 71.02% | 28.98% |
Erewash | 74.38% | 25.62% |
Ettrick, Roxburgh and Berwickshire | 69.34% | 30.66% |
Exeter | 61.03% | 38.97% |
Falkirk East | 68.21% | 31.79% |
Falkirk West | 66.45% | 33.55% |
Fareham | 75.25% | 24.75% |
Fenland | 76.90% | 23.10% |
Forest Heath | 76.38% | 23.62% |
Forest of Dean | 70.40% | 29.60% |
Fylde | 76.37% | 23.63% |
Galloway and West Dumfries | 69.60% | 30.40% |
Gateshead | 73.24% | 26.76% |
Gedling | 71.45% | 28.55% |
Glasgow Anniesland | 58.59% | 41.41% |
Glasgow Cathcart | 56.96% | 43.04% |
Glasgow Kelvin | 41.22% | 58.78% |
Glasgow Maryhill and Springburn | 52.44% | 47.56% |
Glasgow Pollok | 63.62% | 36.38% |
Glasgow Provan | 59.88% | 40.12% |
Glasgow Shettleston | 64.08% | 35.92% |
Glasgow Southside | 50.32% | 49.68% |
Gloucester | 71.28% | 28.72% |
Gosport | 76.73% | 23.27% |
Gower | 65.28% | 34.72% |
Gravesham | 72.71% | 27.29% |
Great Yarmouth | 75.23% | 24.77% |
Greenock and Inverclyde | 65.90% | 34.10% |
Greenwich | 60.84% | 39.16% |
Guildford | 69.00% | 31.00% |
Hackney | 39.32% | 60.68% |
Halton | 71.91% | 28.09% |
Hambleton | 65.04% | 34.96% |
Hamilton, Larkhall and Stonehouse | 59.51% | 40.49% |
Hammersmith & Fulham | 59.08% | 40.92% |
Harborough | 74.30% | 25.70% |
Haringey | 43.38% | 56.62% |
Harlow | 73.59% | 26.41% |
Harrogate | 70.14% | 29.86% |
Harrow | 66.14% | 33.86% |
Hart | 69.02% | 30.98% |
Hartlepool | 76.95% | 23.05% |
Hastings | 67.52% | 32.48% |
Havant | 77.02% | 22.98% |
Havering | 77.30% | 22.70% |
Herefordshire | 70.43% | 29.57% |
Hertsmere | 76.47% | 23.53% |
High Peak | 67.38% | 32.62% |
Hillingdon | 70.68% | 29.32% |
Hinckley & Bosworth | 73.52% | 26.48% |
Horsham | 69.26% | 30.74% |
Hounslow | 60.84% | 39.16% |
Huntingdonshire | 71.89% | 28.11% |
Hyndburn | 74.37% | 25.63% |
Inverness and Nairn | 63.66% | 36.34% |
Ipswich | 69.88% | 30.12% |
Isle of Anglesey | 68.58% | 31.42% |
Isle of Wight | 74.38% | 25.62% |
Isles of Scilly | 65.30% | 34.70% |
Islington | 43.08% | 56.92% |
Islwyn | 68.01% | 31.99% |
Kensington & Chelsea | 67.71% | 32.29% |
Kettering | 74.73% | 25.27% |
Kilmarnock and Irvine Valley | 68.92% | 31.08% |
Kings Lynn & West Norfolk | 75.55% | 24.45% |
Kingston upon Hull | 69.36% | 30.64% |
Kingston upon Thames | 60.52% | 39.48% |
Kirkcaldy | 68.02% | 31.98% |
Kirklees | 66.89% | 33.11% |
Knowsley | 68.67% | 31.33% |
Lambeth | 45.31% | 54.69% |
Lancaster | 67.89% | 32.11% |
Leeds | 65.64% | 34.36% |
Leicester | 57.15% | 42.85% |
Lewes | 65.45% | 34.55% |
Lewisham | 50.65% | 49.35% |
Lichfield | 76.31% | 23.69% |
Lincoln | 69.84% | 30.16% |
Linlithgow | 66.10% | 33.90% |
Liverpool | 63.61% | 36.39% |
Llanelli | 66.34% | 33.66% |
Luton | 68.61% | 31.39% |
Maidstone | 74.19% | 25.81% |
Maldon | 75.93% | 24.07% |
Malvern Hills | 70.10% | 29.90% |
Manchester | 55.53% | 44.47% |
Mansfield | 71.83% | 28.17% |
Medway | 74.35% | 25.65% |
Melton | 73.24% | 26.76% |
Mendip | 65.32% | 34.68% |
Merthyr Tydfil and Rhymney | 63.97% | 36.03% |
Merton | 64.63% | 35.37% |
Mid Devon | 68.89% | 31.11% |
Mid Fife and Glenrothes | 68.99% | 31.01% |
Mid Suffolk | 71.73% | 28.27% |
Mid Sussex | 68.28% | 31.72% |
Middlesbrough | 71.18% | 28.82% |
Midlothian North and Musselburgh | 65.27% | 34.73% |
Midlothian South, Tweeddale and Lauderdale | 60.52% | 39.48% |
Milton Keynes | 68.18% | 31.82% |
Mole Valley | 72.17% | 27.83% |
Monmouth | 69.33% | 30.67% |
Montgomeryshire | 64.40% | 35.60% |
Moray | 64.57% | 35.43% |
Motherwell and Wishaw | 66.28% | 33.72% |
Na h-Eileanan an Iar | 67.97% | 32.03% |
Neath | 64.97% | 35.03% |
New Forest | 74.74% | 25.26% |
Newark & Sherwood | 73.01% | 26.99% |
Newcastle | 64.15% | 35.85% |
Newcastle-under-Lyme | 73.02% | 26.98% |
Newham | 56.30% | 43.70% |
Newport East | 67.63% | 32.37% |
Newport West | 68.20% | 31.80% |
North Devon | 69.35% | 30.65% |
North Dorset | 71.45% | 28.55% |
North East Derbyshire | 74.02% | 25.98% |
North East Fife | 59.91% | 40.09% |
North East Lincolnshire | 75.54% | 24.46% |
North Herts | 69.11% | 30.89% |
North Kesteven | 77.56% | 22.44% |
North Lincolnshire | 74.18% | 25.82% |
North Norfolk | 70.76% | 29.24% |
North Somerset | 68.60% | 31.40% |
North Tyneside | 74.69% | 25.31% |
North Warwickshire | 77.05% | 22.95% |
North West Leicestershire | 76.59% | 23.41% |
Northampton | 69.94% | 30.06% |
Northumberland | 72.68% | 27.32% |
Norwich | 54.52% | 45.48% |
Nottingham | 62.64% | 37.36% |
Nuneaton & Bedworth | 71.01% | 28.99% |
Oadby & Wigston | 70.72% | 29.28% |
Ogmore | 65.58% | 34.42% |
Oldham | 71.40% | 28.60% |
Orkney Islands | 60.24% | 39.76% |
Oxford | 45.89% | 54.11% |
Paisley | 65.26% | 34.74% |
Pendle | 75.29% | 24.71% |
Perthshire North | 68.25% | 31.75% |
Perthshire South and Kinross-shire | 64.94% | 35.06% |
Peterborough | 67.91% | 32.09% |
Plymouth | 71.07% | 28.93% |
Pontypridd | 63.58% | 36.42% |
Poole | 72.16% | 27.84% |
Portsmouth | 67.54% | 32.46% |
Preseli Pembrokeshire | 68.01% | 31.99% |
Preston | 68.84% | 31.16% |
Purbeck | 71.90% | 28.10% |
Reading | 61.03% | 38.97% |
Redbridge | 67.55% | 32.45% |
Redcar & Cleveland | 73.39% | 26.61% |
Redditch | 73.32% | 26.68% |
Reigate & Banstead | 72.16% | 27.84% |
Renfrewshire North and West | 66.74% | 33.26% |
Renfrewshire South | 66.73% | 33.27% |
Rhondda | 63.54% | 36.46% |
Ribble Valley | 75.24% | 24.76% |
Richmond upon Thames | 59.06% | 40.94% |
Richmondshire | 74.59% | 25.41% |
Rochdale | 71.01% | 28.99% |
Rochford | 79.07% | 20.93% |
Rossendale | 72.98% | 27.02% |
Rother | 74.27% | 25.73% |
Rotherham | 70.64% | 29.36% |
Rugby | 72.97% | 27.03% |
Runnymede | 72.86% | 27.14% |
Rushcliffe | 67.86% | 32.14% |
Rushmoor | 70.35% | 29.65% |
Rutherglen | 64.71% | 35.29% |
Rutland | 72.51% | 27.49% |
Ryedale | 73.50% | 26.50% |
Salford | 69.24% | 30.76% |
Sandwell | 71.43% | 28.57% |
Scarborough | 69.79% | 30.21% |
Sedgemoor | 69.48% | 30.52% |
Sefton | 70.54% | 29.46% |
Selby | 74.67% | 25.33% |
Sevenoaks | 75.19% | 24.81% |
Sheffield | 61.72% | 38.28% |
Shepway | 73.18% | 26.82% |
Shetland Islands | 55.21% | 44.79% |
Shropshire | 71.63% | 28.37% |
Skye, Lochaber and Badenoch | 60.26% | 39.74% |
Slough | 61.87% | 38.13% |
Solihull | 76.12% | 23.88% |
South Bucks | 76.74% | 23.26% |
South Cambs | 65.34% | 34.66% |
South Derbyshire | 75.76% | 24.24% |
South Gloucestershire | 70.51% | 29.49% |
South Hams | 67.20% | 32.80% |
South Holland | 78.57% | 21.43% |
South Kesteven | 74.12% | 25.88% |
South Lakeland | 67.44% | 32.56% |
South Norfolk | 70.85% | 29.15% |
South Northamptonshire | 71.61% | 28.39% |
South Oxfordshire | 69.43% | 30.57% |
South Ribble | 74.31% | 25.69% |
South Somerset | 69.55% | 30.45% |
South Staffordshire | 79.07% | 20.93% |
South Tyneside | 71.85% | 28.15% |
Southampton | 62.99% | 37.01% |
Southend-on-Sea | 71.81% | 28.19% |
Southwark | 47.27% | 52.73% |
Spelthorne | 74.00% | 26.00% |
St Albans | 63.85% | 36.15% |
St Edmundsbury | 71.54% | 28.46% |
St Helens | 71.46% | 28.54% |
Stafford | 73.77% | 26.23% |
Staffordshire Moorlands | 75.97% | 24.03% |
Stevenage | 71.03% | 28.97% |
Stirling | 62.37% | 37.63% |
Stockport | 66.70% | 33.30% |
Stockton | 74.60% | 25.40% |
Stoke on Trent | 72.30% | 27.70% |
Stratford-on-Avon | 74.37% | 25.63% |
Strathkelvin and Bearsden | 64.93% | 35.07% |
Stroud | 65.19% | 34.81% |
Suffolk Coastal | 71.36% | 28.64% |
Sunderland | 73.44% | 26.56% |
Surrey Heath | 75.33% | 24.67% |
Sutton | 67.40% | 32.60% |
Swale | 75.03% | 24.97% |
Swansea East | 64.87% | 35.13% |
Swansea West | 61.43% | 38.57% |
Swindon | 69.87% | 30.13% |
Tameside | 72.34% | 27.66% |
Tamworth | 77.31% | 22.69% |
Tandridge | 71.29% | 28.71% |
Taunton Deane | 68.03% | 31.97% |
Teignbridge | 68.77% | 31.23% |
Telford & Wrekin | 71.98% | 28.02% |
Tendring | 71.00% | 29.00% |
Test Valley | 72.66% | 27.34% |
Tewkesbury | 72.56% | 27.44% |
Thanet | 73.78% | 26.22% |
Three Rivers | 72.24% | 27.76% |
Thurrock | 75.24% | 24.76% |
Tonbridge & Malling | 75.04% | 24.96% |
Torbay | 71.45% | 28.55% |
Torfaen | 66.56% | 33.44% |
Torridge | 69.95% | 30.05% |
Tower Hamlets | 54.17% | 45.83% |
Trafford | 68.18% | 31.82% |
Tunbridge Wells | 70.04% | 29.96% |
Uddingston and Bellshill | 66.53% | 33.47% |
Uttlesford | 73.91% | 26.09% |
Vale of Clwyd | 69.01% | 30.99% |
Vale of Glamorgan | 68.97% | 31.03% |
Vale of White Horse | 67.43% | 32.57% |
Wakefield | 70.81% | 29.19% |
Walsall | 74.06% | 25.94% |
Waltham Forest | 58.43% | 41.57% |
Wandsworth | 60.79% | 39.21% |
Warrington | 67.88% | 32.12% |
Warwick | 66.30% | 33.70% |
Watford | 64.49% | 35.51% |
Waveney | 73.73% | 26.27% |
Waverley | 72.61% | 27.39% |
Wealden | 74.02% | 25.98% |
Wellingborough | 73.97% | 26.03% |
Welwyn Hatfield | 72.57% | 27.43% |
West Berkshire | 71.50% | 28.50% |
West Devon | 68.80% | 31.20% |
West Dorset | 67.47% | 32.53% |
West Lancs | 72.76% | 27.24% |
West Lindsey | 73.56% | 26.44% |
West Oxfordshire | 71.29% | 28.71% |
West Somerset | 74.10% | 25.90% |
Westminster | 61.88% | 38.12% |
Weymouth & Portland | 67.98% | 32.02% |
Wigan | 61.00% | 39.00% |
Wiltshire | 71.25% | 28.75% |
Winchester | 68.65% | 31.35% |
Windsor and Maidenhead | 73.73% | 26.27% |
Wirral | 71.86% | 28.14% |
Woking | 69.17% | 30.83% |
Wokingham | 71.07% | 28.93% |
Wolverhampton | 71.70% | 28.30% |
Worcester | 67.83% | 32.17% |
Worthing | 69.56% | 30.44% |
Wrexham | 67.90% | 32.10% |
Wychavon | 74.08% | 25.92% |
Wycombe | 69.62% | 30.38% |
Wyre | 76.69% | 23.31% |
Wyre Forest | 73.85% | 26.15% |
York | 62.22% | 37.78% |
Northern Ireland | 56.32% | 43.68% |
Post a Comment