Tunisia. Legislative Election 2014
By Alex Kireev
| Party, coalition and independent lists | Votes | % Votes | Seats |
| Nidaa Tounes | 1279941 | 37.56% | 86 |
| Ennahda Movement | 947014 | 27.79% | 69 |
| Free Patriotic Union | 140873 | 4.13% | 16 |
| Popular Front | 124046 | 3.64% | 15 |
| Afek Tounes | 102915 | 3.02% | 8 |
| Congress for the Republic | 69794 | 2.05% | 4 |
| Democratic Current | 66396 | 1.95% | 3 |
| People’s Movement | 45839 | 1.34% | 3 |
| National Destourian Initiative | 45597 | 1.34% | 3 |
| Current of Love | 40826 | 1.20% | 2 |
| Republican Party | 56223 | 1.65% | 1 |
| Democratic Alliance | 43371 | 1.27% | 1 |
| Farmers’ Voice Party | % | 1 | |
| Movement of Socialist Democrats | % | 1 | |
| National Front for Salvation | % | 1 | |
| Independent lists | % | 3 | |
| List of the Call of Tunisians Abroad | |||
| List for the Glory of the Djerid | |||
| List of the Rehabilitation |
