Taiwan. Presidential Election 2008
By Alex Kireev
YING-JEOU MA | CHANG-TING HSIEH | |
TOTAL | 58.45% | 41.55% |
Taipei City | 63.03% | 36.97% |
Kaohsiung City | 51.59% | 48.41% |
Taipei County | 61.05% | 38.95% |
Yilan County | 51.42% | 48.58% |
Taoyuan County | 64.64% | 35.36% |
Hsinchu County | 74.02% | 25.98% |
Miaoli County | 70.99% | 29.01% |
Taichung County | 58.84% | 41.16% |
Changhua County | 57.79% | 42.21% |
Nantou County | 62.03% | 37.97% |
Yunlin County | 48.47% | 51.53% |
Chiayi County | 45.56% | 44.44% |
Tainan County | 43.85% | 56.15% |
Kaohsiung County | 48.59% | 51.41% |
Pingtung County | 49.75% | 50.25% |
Taitung County | 73.32% | 26.68% |
Hualien County | 77.48% | 22.52% |
Penghu County | 57.93% | 42.07% |
Keelung City | 67.73% | 32.27% |
Hsinchu City | 64.70% | 35.30% |
Taichung City | 61.74% | 38.26% |
Chiayi City | 52.39% | 47.61% |
Tainan City | 50.71% | 49.29% |
Kinmen County | 95.13% | 4.87% |
Lienchiang County | 95.16% | 4.86% |
Post a Comment