Switzerland. Referendum of April 18 1999
By Alex Kireev
Amendment to the Federal Constitution
| Canton | % Particip. | % Oui | % Non |
|---|---|---|---|
| Zurich | 40.18% | 61.70% | 38.30% |
| Berne | 31.71% | 61.90% | 38.10% |
| Lucerne | 52.42% | 57.20% | 42.80% |
| Uri | 35.08% | 39.90% | 60.10% |
| Schwyz | 42.75% | 33.90% | 66.10% |
| Obwald | 47.80% | 47.20% | 52.80% |
| Nidwald | 43.18% | 40.90% | 59.10% |
| Glaris | 39.82% | 30.10% | 69.90% |
| Zoug | 42.82% | 53.90% | 46.10% |
| Fribourg | 24.59% | 72.80% | 27.20% |
| Soleure | 47.17% | 52.70% | 47.30% |
| B?le-Ville | 42.01% | 76.30% | 23.70% |
| B?le-Campagne | 32.44% | 66.00% | 34.00% |
| Schaffhouse | 63.22% | 41.90% | 58.10% |
| Appenzell Rhodes-Ext. | 50.32% | 44.90% | 55.10% |
| Appenzell Rhodes-Int. | 46.12% | 34.00% | 66.00% |
| Saint-Gall | 36.34% | 48.10% | 51.90% |
| Grisons | 31% | 51.80% | 48.20% |
| Argovie | 33.90% | 49.10% | 50.90% |
| Thurgovie | 44.46% | 40.10% | 59.90% |
| Tessin | 62.50% | 72.00% | 28.00% |
| Vaud | 17.50% | 75.80% | 24.20% |
| Valais | 21.24% | 49.80% | 50.20% |
| Neuch?tel | 24.82% | 70.30% | 29.70% |
| Gen?ve | 27.39% | 85.90% | 14.10% |
| Jura | 18.69% | 76.20% | 23.80% |
| Switzerland | 35.90% | 59.20% | 40.80% |
no images were found
