Main Content RSS Feed

Switzerland Switzerland. Referendum 2003 (March)

Family Policy

   Gültige  JA  NEIN  JA in %
   Stimmen      
         
         
Total * 2,362,278 1,283,383 1,078,895 54,3
         
Zürich 401,960 215,322 186,638 53,6
Bern 307,522 151,867 155,655 49,4
Luzern 120,312 58,727 61,585 48,8
Uri 10,711 3,409 7,302 31,8
Schwyz 48,606 17,917 30,689 36,9
Obwalden 12,637 4,804 7,833 38,0
Nidwalden 14,626 6,002 8,624 41,0
Glarus 9,265 3,946 5,319 42,6
Zug 37,273 17,703 19,570 47,5
Freiburg 82,470 51,734 30,736 62,7
Solothurn 84,139 42,444 41,695 50,4
Basel-Stadt 55,139 35,846 19,293 65,0
Basel-Landschaft 82,450 43,518 38,932 52,8
Schaffhausen 30,157 13,358 16,799 44,3
Appenzell A. Rh. 19,313 7,845 11,468 40,6
Appenzell I. Rh. 4,647 1,259 3,388 27,1
St. Gallen 136,348 58,421 77,927 42,8
Graubünden 74,050 36,130 37,920 48,8
Aargau 176,318 83,146 93,172 47,2
Thurgau 68,434 28,511 39,923 41,7
Tessin 85,697 57,197 28,500 66,7
Waadt 188,993 133,562 55,431 70,7
Wallis 137,310 79,118 58,192 57,6
Neuenburg 45,250 31,618 13,632 69,9
Genf 108,665 85,921 22,744 79,1
Jura 19,986 14,058 5,928 70,3

Executive Pay

         
   Gültige  JA  NEIN  JA in %
   Stimmen      
         
         
Total 2,377,993 1,615,720 762,273 67,9
         
Zürich 406,888 285,647 121,241 70,2
Bern 308,232 216,675 91,557 70,3
Luzern 120,361 79,774 40,587 66,3
Uri 10,706 6,881 3,825 64,3
Schwyz 48,700 29,599 19,101 60,8
Obwalden 12,662 7,105 5,557 56,1
Nidwalden 14,654 8,461 6,193 57,7
Glarus 9,310 6,484 2,826 69,6
Zug 37,336 21,737 15,599 58,2
Freiburg 82,849 58,204 24,645 70,3
Solothurn 84,017 57,080 26,937 67,9
Basel-Stadt 55,221 37,147 18,074 67,3
Basel-Landschaft 83,068 56,073 26,995 67,5
Schaffhausen 31,285 23,737 7,548 75,9
Appenzell A. Rh. 19,382 12,858 6,524 66,3
Appenzell I. Rh. 4,645 2,832 1,813 61,0
St. Gallen 136,419 90,529 45,890 66,4
Graubünden 75,188 49,216 25,972 65,5
Aargau 177,387 118,526 58,861 66,8
Thurgau 68,709 48,469 20,240 70,5
Tessin 86,961 61,507 25,454 70,7
Waadt 189,438 125,918 63,520 66,5
Wallis 138,415 88,190 50,225 63,7
Neuenburg 45,852 32,973 12,879 71,9
Genf 109,977 74,421 35,556 67,7
Jura 20,331 15,677 4,654 77,1

Planning

   Gültige  JA  NEIN  JA in %
   Stimmen      
         
         
Total 2,348,177 1,476,723 871,454 62,9
         
Zürich 399,485 284,689 114,796 71,3
Bern 306,160 204,593 101,567 66,8
Luzern 119,530 81,369 38,161 68,1
Uri 10,525 5,887 4,638 55,9
Schwyz 48,245 27,325 20,920 56,6
Obwalden 12,545 7,062 5,483 56,3
Nidwalden 14,575 8,617 5,958 59,1
Glarus 9,259 6,166 3,093 66,6
Zug 37,140 26,520 10,620 71,4
Freiburg 82,277 51,728 30,549 62,9
Solothurn 83,579 58,055 25,524 69,5
Basel-Stadt 54,572 42,626 11,946 78,1
Basel-Landschaft 81,102 57,051 24,051 70,3
Schaffhausen 29,965 18,934 11,031 63,2
Appenzell A. Rh. 19,203 12,668 6,535 66,0
Appenzell I. Rh. 4,617 2,556 2,061 55,4
St. Gallen 135,478 87,170 48,308 64,3
Graubünden 73,342 45,088 28,254 61,5
Aargau 174,867 116,951 57,916 66,9
Thurgau 68,336 46,858 21,478 68,6
Tessin 85,883 47,507 38,376 55,3
Waadt 186,670 105,371 81,299 56,4
Wallis 139,116 27,331 111,785 19,6
Neuenburg 44,802 30,320 14,482 67,7
Genf 107,027 61,798 45,229 57,7
Jura 19,877 12,483 7,394 62,8


Trackback URL

RSS Feed for This PostPost a Comment