 Switzerland. Legislative Election 1999
 Switzerland. Legislative Election 1999
					By Alex Kireev
| Swiss People’s Party | SVP/UDC | 
| Social Democratic Party of Switzerland | SPS/PSS | 
| Free Democratic Party of Switzerland | FDP/PRD | 
| Christian Democratic People’s Party of Switzerland | CVP/PDC | 
| Cantons | FDP | CVP | SPS | SVP | 
|---|---|---|---|---|
| Total | 19.92 | 15.85 | 22.47 | 22.54 | 
| Z?rich | 17.8 | 5.1 | 25.6 | 32.5 | 
| Bern | 17.2 | 2.4 | 27.6 | 28.6 | 
| Luzern | 22.6 | 33.8 | 10 | 22.8 | 
| Uri | 81.7 | |||
| Schwyz | 19.1 | 27.3 | 16.4 | 35.9 | 
| Obwalden | 100% | |||
| Nidwalden | 90.4 | |||
| Glarus | 85.7 | |||
| Zug | 25.7 | 26.4 | 23.3 | 21.4 | 
| Freiburg | 14.8 | 33.7 | 20.3 | 11.4 | 
| Solothurn | 25.4 | 21.4 | 27.2 | 18.6 | 
| Basel-Stadt | 12.1 | 8.6 | 33.3 | 13.6 | 
| Basel-Landschaft | 22.1 | 12 | 23.3 | 18 | 
| Schaffhausen | 40.4 | 33.6 | 26 | |
| Appenzell Ausserrhoden | 32.8 | 29.7 | 37.5 | |
| Appenzell Innerrhoden | 73.5 | 25.7 | ||
| Gallen | 16.9 | 26.1 | 17.1 | 27.6 | 
| Graub?nden | 15.1 | 25.5 | 26.6 | 27 | 
| Aargau | 17.2 | 16.3 | 18.7 | 31.8 | 
| Thurgau | 14.7 | 15.8 | 16.1 | 33.2 | 
| Tessin | 27.7 | 25.9 | 18.7 | 5.3 | 
| Waadt | 25 | 4.5 | 22.4 | 10.7 | 
| Wallis | 18.8 | 51.4 | 16.9 | 9 | 
| Neuenburg | 20.5 | 28 | ||
| Genf | 12.7 | 14.1 | 20 | 7.5 | 
| Jura | 19.5 | 39.2 | 34.2 | 7.2 | 
no images were found
 
 