Sri Lanka. Presidential Election 2005
By Alex Kireev
Provinces | Turnout | Mahinda Rajapaksha | Ranil Wickramasinghe |
---|---|---|---|
Total | 73.74% | 50.29% | 48.43% |
Colombo | 76.75% | 47.96% | 51.12% |
Gampaha | 80.71% | 54.78% | 44.23% |
Kalutara | 81.43% | 55.48% | 43.20% |
Kandy | 79.65% | 44.30% | 54.33% |
Matale | 79.04% | 48.09% | 50.25% |
Nuwara-Eliya | 80.78% | 27.97% | 70.37% |
Galle | 81.94% | 58.41% | 40.26% |
Matara | 80.96% | 61.85% | 36.71% |
Hambantota | 81.37% | 63.43% | 35.23% |
Jaffna | 1.21% | 25.00% | 70.20% |
Vanni | 34.30% | 20.86% | 77.39% |
Batticaloa | 48.51% | 18.87% | 79.51% |
Digamadulla | 72.70% | 42.88% | 55.81% |
Trincomalee | 63.84% | 37.04% | 61.33% |
Kurunegala | 80.51% | 52.26% | 46.72% |
Puttalam | 71.68% | 48.14% | 50.71% |
Anuradhapura | 78.98% | 55.08% | 43.62% |
Polonnaruwa | 80.43% | 52.61% | 46.25% |
Badulla | 81.29% | 45.18% | 53.11% |
Moneragala | 81.16% | 56.94% | 41.65% |
Ratnapura | 83.89% | 53.01% | 45.55% |
Kegalle | 81.19% | 51.02% | 47.67% |
Post a Comment