Sri Lanka. Presidential Election 1988
By Alex Kireev
Provinces | R. Premadasa | Sirimavo Bandaranaike | Oswin Abeygunasekera |
---|---|---|---|
(UNP) | (SLFP) | (SLMP) | |
TOTAL | 2,569,199 | 2,289,860 | 235,719 |
50.43% | 44.95% | 4.63% | |
Colombo | 361,337 | 339,958 | 34,020 |
49.14% | 46.23% | 4.63% | |
Gampaha | 350,092 | 355,553 | 22,467 |
48.08% | 48.83% | 3.09% | |
Kalutara | 169,510 | 179,761 | 13,375 |
46.74% | 49.57% | 3.69% | |
Mahanuwara | 234,124 | 186,187 | 6,266 |
54.88% | 43.65% | 1.47% | |
Matale | 37,007 | 25,825 | 1,135 |
57.85% | 40.37% | 1.77% | |
Nuwara-Eliya | 112,135 | 64,907 | 3,371 |
62.15% | 35.98% | 1.87% | |
Galle | 124,912 | 148,615 | 6,417 |
44.62% | 53.09% | 2.29% | |
Matara | 45,399 | 57,424 | 2,922 |
42.93% | 54.30% | 2.76% | |
Hambantota | 41,198 | 39,343 | 2,478 |
49.62% | 47.39% | 2.98% | |
Jaffna | 33,650 | 44,197 | 42,198 |
28.03% | 36.82% | 35.15% | |
Vanni | 10,580 | 4,889 | 3,500 |
55.78% | 25.77% | 18.45% | |
Batticaloa | 61,657 | 21,018 | 38,243 |
50.99% | 17.38% | 31.63% | |
Digamadulla | 96,420 | 83,137 | 10,352 |
50.77% | 43.78% | 5.45% | |
Trincomalee | 36,841 | 29,679 | 14,103 |
45.70% | 36.81% | 17.49% | |
Kurunegala | 198,662 | 182,223 | 7,717 |
51.12% | 46.89% | 1.99% | |
Puttalam | 125,339 | 94,823 | 4,093 |
55.89% | 42.28% | 1.83% | |
Anuradhapura | 56,951 | 73,154 | 2,529 |
42.94% | 55.15% | 1.91% | |
Polonnaruwa | 26,392 | 20,173 | 957 |
55.54% | 42.45% | 2.01% | |
Badulla | 80,779 | 50,223 | 3,440 |
60.08% | 37.36% | 2.56% | |
Moneragala | 16,872 | 9,123 | 697 |
63.21% | 34.18% | 2.61% | |
Ratnapura | 180,622 | 159,879 | 8,516 |
51.75% | 45.81% | 2.44% | |
Kegalle | 168,720 | 119,769 | 6,923 |
57.11% | 40.54% | 2.34% | |
Sri Lanka | 2,569,199 | 2,289,860 | 235,719 |
50.43% | 44.95% | 4.63% |
Post a Comment