Sri Lanka. Legislative Election 2000
By Alex Kireev
Provinces | PEOPLES' ALLIANCE | UNITED NATIONAL PARTY | JANATHA VIMUKTHI PERAMUNA | Tamil United Liberation Front |
---|---|---|---|---|
Total | 45.11% | 40.22% | 6.00% | 1.23% |
Colombo | 38.86% | 43.45% | 7.70% | |
Gampaha | 48.87% | 39.34% | 7.60% | |
Kalutara | 46.86% | 39.89% | 7.05% | |
Kandy | 46.66% | 40.27% | 3.56% | |
Matale | 50.53% | 42.11% | 4.89% | |
Nuwara-Eliya | 52.53% | 42.05% | 2.09% | |
Galle | 50.08% | 40.13% | 7.87% | |
Matara | 51.47% | 37.11% | 9.79% | |
Hambantota | 39.95% | 43.12% | 15.23% | |
Jaffna | 9.60% | 27.59% | ||
Vanni | 9.42% | 13.88% | 26.09% | |
Batticaloa | 15.64% | 29.20% | ||
Digamadulla | 51.13% | 38.09% | ||
Trincomalee | 40.46% | 35.08% | 10.58% | |
Kurunegala | 47.16% | |||
Puttalam | 48.40% | 41.16% | ||
Anuradhapura | 48.33% | 41.26% | ||
Polonnaruwa | 44.99% | 46.33% | ||
Badulla | 42.71% | 46.36% | 4.55% | |
Moneragala | 49.69% | 41.27% | 7.15% | |
Ratnapura | 50.63% | 42.30% | 4.61% | |
Kegalle | 48.88% | 42.69% | 5.35% |
Post a Comment