Sierra Leone. Presidential Election 2002
By Alex Kireev
| Provinces | Alhaji Ahmad Tejan Kabbah (SLPP) | Ernest Bai Koroma (APC) |
|---|---|---|
| Total | 70.10% | 22.40% |
| WEST-WEST | 56.90% | 28.10% |
| WEST-EAST | 53.40% | 37.50% |
| BOMBALI | 17.00% | 65.10% |
| PORT LOKO | 28.80% | 57.60% |
| KOINADUGU | 67.00% | 24.20% |
| TONKOLILI | 16.20% | 67.40% |
| KAMBIA | 60.10% | 28.10% |
| BO | 95.00% | 3.30% |
| MOYAMBA | 90.40% | 6.20% |
| PUJEHUN | 99.40% | 0.10% |
| BONTHE | 99.20% | 0.20% |
| KENEMA | 95.00% | 3.30% |
| KONO | 87.00% | 8.10% |
| KAILAHUN | 89.20% | 0.70% |
