Serbia. Legislative Election 2014
By Alex Kireev
|
Party
|
Votes | % | Seats | +/– |
| SNS–SDPS–NS–SPO–PS | 1736920 | 48.35 | 158 | 85 |
| SPS–PUPS–JS | 484607 | 13.49 | 44 | |
| Democratic Party | 216634 | 6.03 | 19 | 48 |
| NDS–LSV–ZZS–VMDK–ZZV–DLR | 204767 | 5.70 | 18 | 12 |
| Democratic Party of Serbia | 152436 | 4.24 | 0 | 21 |
| Dveri | 128458 | 3.58 | 0 | — |
| LDP–BDZS–SDU | 120879 | 3.36 | 0 | 15 |
| United Regions of Serbia | 109167 | 3.04 | 0 | 16 |
| Alliance of Vojvodina Hungarians | 75294 | 2.10 | 6 | 1 |
| Enough of That | 74973 | 2.09 | 0 | New |
| Serbian Radical Party | 72303 | 2.01 | 0 | — |
| Party of Democratic Action of Sandžak | 35157 | 0.98 | 3 | 1 |
| Party for Democratic Action | 24301 | 0.68 | 2 | 1 |
| Third Serbia | 16206 | 0.47 | 0 | New |
| Russian Party | 6547 | 0.18 | 0 | New |
| Montenegrin Party | 6388 | 0.18 | 0 | — |
| Patriotic Front | 4514 | 0.13 | 0 | New |
| BDZ–MPSZ–DZH–MRM–MEP | 3983 | 0.11 | 0 | 1 |
| RDS–SDS | 3182 | 0.09 | 0 | New |
| Invalid/blank votes | 115659 | 3.22 | – | – |
| Total | 3592375 | 100 | 250 | — |
| Registered voters/turnout | 6765998 | 53.09 | – | – |
