Main Content RSS Feed

Russia Russia. Presidential Election 2012

Election results by TIKs (.xlsx in zip-archive, 771 kb)

Putin Zyuganov Zhirinovsky Prokhorov Mironov Turnout Invalid
Total 63.6 17.18 6.22 7.98 3.95 65.39 1.16
Adygeya 64.07 20.55 5.06 5.96 3.01 64.36 1.35
Bashkiria 75.28 14.18 3.64 3.64 2.49 76.38 0.76
Buryatia 66.2 18.04 5.34 5.87 3.36 66.17 1.18
Altai 66.87 16.92 5.6 6.15 3.34 67.27 1.12
Dagestan 92.84 5.94 0.11 0.45 0.29 91.13 0.36
Ingushetia 91.91 4.45 1.17 1.16 1.06 86.47 0.26
Kabardino-Balkaria 77.64 13.81 3.08 2.32 3.05 73.06 0.11
Kalmykia 70.3 17.51 2.54 6.04 2.68 62.02 0.93
Karachaevo-Cherkessia 91.36 5.81 0.98 0.9 0.74 91.28 0.22
Karelia 55.38 16.47 8.59 12.22 6.1 55.4 1.24
Komi 65.02 13.34 7.67 8.32 4.32 70.14 1.33
Marii El 59.98 22.09 6.53 6.37 3.98 70.88 1.05
Mordovia 87.06 7.23 2.34 1.61 1.11 89.65 0.65
Sakha (Yakutia) 69.46 14.39 4.37 6.49 4.41 74.56 0.87
North Ossetia (Alania) 70.06 21.05 3.16 1.66 3.11 80.82 0.97
Tatarstan 82.7 9.66 2.23 2.93 1.76 83.02 0.73
Tyva 90 4.32 1.74 1.98 1.37 92.63 0.58
Udmurtia 65.75 14.82 6.27 8.59 3.42 64.4 1.15
Hakassia 58.4 20.56 8.48 7.84 3.59 64.73 1.14
Chechnya 99.76 0.03 0.02 0.02 0.03 99.61 0.14
Chuvashia 62.32 20.58 5.65 5.52 4.44 73.65 1.49
Altai krai 57.35 22.26 8.33 7.13 3.9 59.95 1.02
Zabaikalsky krai 65.69 14.37 9.95 5.91 3.01 59.97 1.06
Kamchatsky krai 59.84 15.97 10.54 8.95 3.47 61.09 1.25
Krasnodarsky krai 63.72 18.46 6.54 6.75 3.31 70.84 1.22
Krasnoyarsky krai 60.16 18.03 8.61 8.42 3.54 59.53 1.25
Permsky krai 62.94 15.78 4.6 10.86 4.4 55.11 1.42
Primorsky krai 57.31 20.36 8.63 7.95 4.36 64.42 1.39
Stavropolsky krai 64.47 18.03 6.99 6.33 3.14 60.31 1.04
Khabarovsky krai 56.15 17.65 10.47 9.5 4.88 61.95 1.34
Amurskaya 62.84 16.87 9.94 5.77 3.4 60.39 1.18
Arkhangelskaya 57.97 15.94 8.9 10.45 5.78 58.21 0.96
Astrakhanskaya 68.76 15.64 5.07 5.06 4.3 56.3 1.18
Belgorodskaya 59.3 23.45 6.62 5.53 3.96 74.35 1.13
Bryanskaya 64.02 20.91 6.14 4.59 3.35 67.1 0.99
Vladimirskaya 53.49 20.75 8.4 9.45 6.57 53.1 1.33
Volgogradskaya 63.41 18.85 6.86 5.56 4.33 63.85 0.99
Vologodskaya 59.44 15.35 8.13 9.38 6.62 61.67 1.08
Voronezhskaya 61.34 22.42 6.22 5.35 3.68 68.02 1
Ivanovskaya 61.85 18.3 7.25 7.13 4.44 60.01 1.03
Irkutskaya 55.45 22.57 8.24 8.76 3.84 56.03 1.14
Kaliningradskaya 52.55 21.33 7.79 13.56 3.53 59.32 1.25
Kaluzhskaya 59.02 20.01 7.42 8.07 4.23 63.53 1.25
Kemerovskaya 77.19 8.14 6.82 4.6 2.28 79.16 0.97
Kirovskaya 57.93 18.54 7.9 9.27 5.22 61.34 1.14
Kostromskaya 52.78 26.02 8.09 7.61 4.62 61.46 0.88
Kurganskaya 63.39 17.4 8.57 5.75 4 64.17 0.89
Kurskaya 60.45 20.24 8.2 6.26 3.81 64.03 1.05
Leningradskaya 61.9 14.18 6.77 9.98 5.86 63.3 1.32
Lipeckaya 61 21.13 7.13 5.55 3.95 65.64 1.24
Magadanskaya 56.25 20.01 9.18 9.71 3.74 58.99 1.1
Moscowskaya 56.85 19.36 6.66 11.18 4.23 61.46 1.73
Murmanskaya 60.05 16 8.09 9.65 5.05 60.63 1.17
Nizhegorodskaya 63.9 19.05 5.96 6.75 3.4 67.02 0.93
Novgorodskaya 57.91 17.7 7.41 8.72 7.12 58.67 1.15
Novosibirskaya 56.34 22.53 7.7 9.18 3.03 63.26 1.21
Omskaya 55.55 24.01 7.68 7.44 4.03 61.7 1.3
Orenburgskaya 56.89 24.92 7.33 5.8 4.05 61.2 1.01
Orlovskaya 52.84 29.09 7.45 6.14 3.35 68.07 1.13
Penzenskaya 64.27 19.7 6.39 5.21 3.16 68.13 1.27
Pskovskaya 59.69 20.64 6.71 7.3 4.57 61.24 1.1
Rostovskaya 62.66 20.06 6.27 6.36 3.63 63.78 1.03
Ryazanskaya 59.74 21.42 7.58 6.1 4.12 64.18 1.05
Samarskaya 58.56 20.55 7.56 8.05 3.94 60.8 1.34
Saratovskaya 70.64 15.63 5.06 4.46 3.27 66.57 0.94
Sakhalinskaya 56.3 20.03 8.77 9.78 3.88 57.27 1.25
Sverdlovskaya 64.5 12.14 5.2 11.46 5.47 58.81 1.23
Smolenskaya 56.69 23.07 7.94 6.75 4.34 59.06 1.21
Tambovskaya 71.76 17.38 4.54 3.16 2.25 70.18 0.9
Tverskaya 58.02 19.71 7.4 8.88 4.92 58.73 1.06
Tomskaya 57.07 18.85 7.67 11.57 3.7 58.25 1.13
Tulskaya 67.77 16.95 5.79 5.06 3.41 69.54 1.02
Tyumenskaya 73.1 11.41 7.07 5.15 2.45 79.21 0.83
Ulyanovskaya 58.18 24.03 6.96 5.62 4.17 63.55 1.04
Chelyabinskaya 65.02 14.72 5.66 8.03 5.1 62.79 1.47
Yaroslavskaya 54.53 19.89 7.72 10.58 6.14 63.54 1.13
Moscow city 46.95 19.18 6.3 20.45 5.05 58.18 2.06
Saint-Petersburg city 58.77 13.06 4.65 15.52 6.61 62.27 1.4
Jewish AO 61.59 18.63 8.35 6.42 3.48 58.52 1.52
Nenetsky AD 57.05 17.27 9.04 10.04 5.3 62.51 1.3
Khanty-Mansiisky AD 66.41 13.8 8.11 7.14 3.29 64.08 1.25
Chukotsky AD 72.64 9.04 7.18 7.53 2.16 81.83 1.46
Yamalo-Nenetsky AD 84.58 5.59 5.21 2.33 1.49 93.43 0.8


Trackback URL

RSS Feed for This PostPost a Comment