Main Content RSS Feed

Russia Russia. Presidential Election 1991

Region Turnout. % V.Bakatin B.Yeltsin V.Zhirinovsky A.Makashov N.Ryzhkov A.Tuleev
Federal Cities              
Moscow 66.8 4 72 4 2.7 10.6 2.6
Leningrad (St.Petersburg) 65.1 3.4 67.2 5.6 5.1 10.6 4
Total 66.2 3.8 70.3 4.6 3.5 10.6 3.1
Republics              
Adygeya 73.2 2.3 51.2 10.4 2.4 23 7.8
Altai 81.8 2.2 22.4 10.2 3.5 32 24.4
Bashkiria 76.1 3 45.9 7.5 5.1 23.6 6.5
Buryatia 77.8 2.5 34.5 11.4 2.3 25 20.1
Dagestan 78.7 5.6 65.9 2.3 6.9 11.4 5.7
Kabardino-Balkaria 74.4 2.5 63.9 5.8 1.9 15.1 8.2
Kalmykia 77.7 2.7 31.1 10.4 4.5 27.7 18.7
Karachaevo-Cherkessia 85.7 2.4 61.8 8.1 4.1 12.8 7.4
Karelia 73.4 3.8 53.3 8.1 2.9 18.1 9.2
Komi 68.8 4.9 47.6 8.8 2.8 24.6 6.9
Marii El 76.5 4.3 51.4 6.6 4.6 17.1 11.2
Mordovia 82.9 2.4 61.6 6.9 5.5 12.3 7.7
North Osetia 84 2.2 27.3 11.2 7.7 41.9 6.4
Tataria 36.6 4.5 45 9.4 5.8 16.7 11.5
Tuva 73.5 1.5 15.2 5.5 1.3 62.1 10.1
Udmurtia 74.4 7.7 51.9 4.2 3.1 17.4 9.8
Hakasia 72.9 2.6 53 10 2 14.4 14
Checheno-Ingushetia 82.4 1 76.7 6.3 2.9 7.5 3.1
Chuvashia 78.4 2.5 52.3 5.6 6 21.9 6.5
Yakutia 76.6 3.7 44.9 6.7 3.3 24.7 12.8
Total 70.3 3.6 50.6 7.2 4.4 20.1 9
Territories              
Altai 77.2 2.7 46.4 11.6 2.5 23.6 9.1
Krasnodar 72.8 3.5 45.9 12.9 3.2 24.3 6.8
Krasnoyarsk 71.8 2.6 60.1 9.8 1.8 15.4 7.2
Primorskiy 71.6 3.9 61.5 5.5 5.5 15.6 4
Stavropol 82.3 4.6 46 11.9 4.4 21.8 6.9
Khabarovsk 68.6 3.3 59.8 7.1 3.2 18.1 4.6
Regions              
Amur 74.7 4.7 37.7 9.1 5.7 31.2 7.2
Arkhangelsk 74.4 5.2 56.3 6.6 2.6 19.1 6.2
Astrakhan 74.7 3.4 56.4 5.7 3.5 15.3 11.6
Belgorod 85.4 3 50.1 10.4 5.1 21.9 5.2
Bryansk 81.9 3.7 53.8 9.4 4.5 19.3 5.7
Vladimir 79.9 3.2 61.4 7.5 3.5 13.8 6.2
Volgograd 73.3 3.8 55.7 9.1 3.2 16.9 5.7
Vologda 77.4 4 53.8 7.8 2.9 20.7 6
Voronezh 80.7 3.8 57.4 9.2 4 18.1 4.6
Ivanovo 78 3 53.7 7.2 4.2 19.8 7.1
Irkutsk 71.5 3.7 52.8 12.5 2.2 14.5 10.4
Kaliningrad 74.1 4.1 39.1 12.9 4.6 23.8 7.5
Kaluga 82.6 3.7 54.8 8.6 3.9 19.2 6
Kamchatka 72.8 3.5 60.2 5.3 4.7 16.5 4.4
Kemerovo 69.7 1 39.6 5.8 1.3 5.1 44.7
Kirov 78.9 14.7 50.9 6.9 3 9.7 8.4
Kostroma 80.8 4.1 49.8 7.1 4.5 22.2 7.5
Kurgan 81.7 2.4 52.3 7.7 3.3 25.1 4.1
Kursk 85.4 2.3 54.2 9.1 3.6 21 5.3
Leningrad 73.3 4 49.6 9 7.3 15.8 8.7
Lipetsk 80.7 2.8 61.9 7 3.4 16 4.5
Magadan 66.8 6.2 50.4 9 7.7 12.3 9.2
Moscow 75.4 3.4 62.5 6.4 3.9 13.5 4.9
Murmansk 68.5 4 55.9 9.8 2.1 17.7 6.1
Nizhny Novgorod 75.8 3.4 69.9 4.2 2.8 12.2 4.3
Novgorod 77.6 3.9 46.7 9.3 4.7 21.3 9.5
Novosibirsk 73.6 3.1 57.1 7.9 2 18.6 7
Omsk 79.4 3.1 53.3 13.5 2.5 16.3 6.8
Orenburg 79.2 3 57.2 8.2 4.4 19.5 4.5
Orel 82.4 2.7 53 9.3 5.9 19.6 5.6
Penza 84.1 2 61.3 7 3.7 15.1 6.6
Perm 73.5 4.5 71.1 5 2.8 10.6 2
Pskov 82.6 3.2 33.8 14.8 6.7 28.4 9.4
Rostov 77.3 3.1 53.5 11.6 4.9 17.8 6.5
Ryazan 81.5 2.7 52.6 9 5.6 20.7 5.6
Samara 76.3 2.1 68 3.8 4.5 13.6 4.7
Saratov 79 2.6 55.7 7.9 4.8 18.7 7.2
Sakhalin 70 5 54.9 8.1 3.8 18.2 5.5
Sverdlovsk 78.9 1.2 84.8 4.4 1.8 4.5 1.4
Smolensk 82.5 2.7 37.6 9.4 6.9 33.5 6.8
Tambov 81.9 2.8 44.6 12.1 4 24.8 7.4
Tver 80.4 3.6 43.7 10.9 4.1 24.8 9.1
Tomsk 72.1 2.7 61.1 6.9 1.5 14.7 9.2
Tula 78.2 2.3 64 6.2 3.2 14.7 5.9
Tyumen 72.2 5.3 56.3 9.1 4.8 18.3 3
Ulyanovsk 78.4 2.8 52.8 6.7 3.2 23.4 7.8
Chelyabinsk 80.3 1.7 77.2 5.8 2.7 8.1 2
Chita 75.3 4.4 36.6 10.7 4.9 31.5 6.6
Yaroslavl 75.2 4.2 54.8 7.2 4 18.2 7.8
Total (territories and regions) 76.8 3.3 57 8.3 3.6 17 6.9
Autonomous Region and Autonomous Districts              
Jewish 70.6 3.7 42.9 7.5 6.7 29.4 5.2
Aginskiy Buryatiskiy 79.9 9.6 17.5 6.1 2.9 47.6 10.9
Komi-Permyatskiy 82.9 5.2 40.6 9.1 7.4 27.8 2.4
Koryakskiy 80.1 4.2 42.6 10.8 3 20.5 13.1
Nenetsk 76.5 8 46.1 8.5 2.4 26.4 4.3
Taymir 75 2.6 58.1 8.9 1.7 13.6 11.8
Ust-Ordinskiy Buryatskiy 83.7 3.9 32.4 12.9 2.8 24.3 19.2
Hanti-Mansiisk 63 3.8 68.7 9.7 3.6 8.1 3.8
Chukotskiy 75.9 5.2 57.7 9.5 3.1 12.5 8.9
Evenkiiskiy 74.3 2.8 39.1 16.3 1.7 19.6 17.5
Yamalo-Nenetsk 69 3.6 67.9 10.5 2.4 8.3 5.2
Total 69.1 4.2 58 9.7 3.8 15 6
Russian Federation 74.7 3.4 57.3 7.8 3.7 16.8 6.8



Trackback URL

RSS Feed for This PostPost a Comment