Russia. Legislative Election 1999
By Alex Kireev
| Regions | Turnout | Yabloko | Unity | Zhirinovsky's Block | Fatherland -All Russia | Communist Party | Union of Right Forces | Against All |
|---|---|---|---|---|---|---|---|---|
| TOTAL | 61.80% | 5.90% | 23.30% | 6.00% | 13.30% | 24.30% | 8.50% | 3.30% |
| Republics | ||||||||
| Adygea | 61.70% | 4.60% | 22.60% | 4.50% | 8.30% | 39.40% | 3.90% | 1.70% |
| Altai | 71.20% | 3.40% | 27.50% | 6.00% | 10.30% | 25.60% | 5.40% | 3.40% |
| Bashkortostan | 73.60% | 4.00% | 14.30% | 3.10% | 35.20% | 23.90% | 6.00% | 1.90% |
| Buryatia | 57.10% | 3.10% | 25.50% | 7.00% | 10.00% | 27.10% | 8.40% | 2.50% |
| Dagestan | 76.60% | 0.40% | 28.90% | 0.40% | 28.10% | 37.60% | 1.20% | 0.40% |
| Ingushetia | 68.30% | 2.90% | 1.00% | 0.50% | 88.00% | 1.80% | 0.40% | 0.30% |
| Kabardino-Balkaria | 78.40% | 1.40% | 20.60% | 1.30% | 34.70% | 23.80% | 1.30% | 0.90% |
| Kalmykia | 64.30% | 3.10% | 34.90% | 3.20% | 10.30% | 25.80% | 3.80% | 2.50% |
| Karachay-Cherkessia | 63.40% | 4.20% | 14.90% | 2.70% | 15.40% | 40.80% | 2.90% | 1.90% |
| Karelia | 61.60% | 9.70% | 31.20% | 8.60% | 8.80% | 13.60% | 10.20% | 4.20% |
| Komi | 59.30% | 8.90% | 31.60% | 7.50% | 5.60% | 16.70% | 9.90% | 3.10% |
| Mari El | 64.50% | 4.70% | 21.30% | 6.90% | 9.00% | 31.10% | 7.20% | 3.60% |
| Mordovia | 74.60% | 2.40% | 15.50% | 4.90% | 32.60% | 30.30% | 2.60% | 1.50% |
| North Ossetia | 53.90% | 1.20% | 18.20% | 4.30% | 18.20% | 42.10% | 2.00% | 1.80% |
| Tatarstan | 74.30% | 2.90% | 16.60% | 3.10% | 40.60% | 18.00% | 5.20% | 2.30% |
| Tuva | 69.50% | 1.30% | 70.80% | 2.40% | 2.90% | 8.30% | 1.60% | 1.70% |
| Udmurtia | 61.70% | 2.70% | 36.60% | 8.60% | 8.00% | 18.70% | 7.00% | 2.60% |
| Khakassia | 57.60% | 3.90% | 31.20% | 8.00% | 5.00% | 25.00% | 9.70% | 2.50% |
| Chuvashia | 60.00% | 3.80% | 13.20% | 5.90% | 15.00% | 35.60% | 6.50% | 2.30% |
| Yakutia | 64.00% | 3.40% | 26.10% | 6.10% | 10.00% | 22.40% | 8.00% | 3.40% |
| Krais | ||||||||
| Altai | 65.90% | 5.70% | 23.20% | 7.10% | 4.40% | 36.80% | 6.80% | 2.30% |
| Krasnodar | 58.50% | 4.60% | 27.80% | 4.80% | 5.00% | 36.80% | 6.10% | 2.30% |
| Krasnoyarsk | 55.70% | 6.50% | 27.90% | 7.60% | 4.00% | 25.60% | 8.40% | 5.80% |
| Primorsky | 59.70% | 6.80% | 27.20% | 10.10% | 5.90% | 22.50% | 6.20% | 3.50% |
| Stavropol | 59.70% | 4.10% | 28.30% | 5.10% | 6.40% | 31.20% | 5.70% | 3.20% |
| Khabarovsk | 58.20% | 8.80% | 27.10% | 9.20% | 5.30% | 20.90% | 9.00% | 4.30% |
| Oblasts | ||||||||
| Amur | 62.50% | 3.30% | 36.20% | 11.30% | 3.50% | 24.30% | 4.50% | 3.20% |
| Arkhangelsk | 62.50% | 6.80% | 27.60% | 9.20% | 7.70% | 15.30% | 10.80% | 3.90% |
| Astrahan | 61.30% | 4.60% | 32.30% | 6.70% | 5.40% | 26.50% | 5.40% | 2.60% |
| Belgorod | 66.90% | 4.20% | 27.00% | 5.90% | 11.10% | 27.90% | 4.90% | 2.90% |
| Bryansk | 63.80% | 2.50% | 25.20% | 7.30% | 4.30% | 40.80% | 5.00% | 2.80% |
| Vladimir | 59.00% | 5.90% | 25.00% | 6.80% | 9.50% | 23.50% | 8.70% | 3.90% |
| Volgograd | 58.80% | 4.10% | 28.90% | 6.20% | 6.00% | 29.70% | 8.50% | 2.60% |
| Vologda | 63.80% | 4.70% | 30.60% | 9.20% | 6.70% | 14.90% | 9.30% | 3.80% |
| Voronezh | 63.60% | 3.00% | 32.70% | 7.30% | 5.40% | 30.00% | 5.00% | 3.30% |
| Ivanovo | 62.20% | 4.40% | 26.50% | 9.50% | 9.50% | 23.60% | 7.40% | 4.30% |
| Irkutsk | 54.60% | 5.80% | 33.10% | 7.60% | 5.30% | 23.60% | 7.10% | 2.80% |
| Kaliningrad | 56.90% | 5.90% | 33.50% | 8.00% | 8.30% | 19.80% | 8.30% | 3.10% |
| Kaluga | 62.80% | 5.90% | 20.90% | 5.70% | 12.60% | 29.40% | 7.60% | 3.30% |
| Kamchatka | 59.70% | 6.20% | 29.90% | 10.90% | 6.00% | 17.80% | 9.60% | 5.20% |
| Kemerovo | 55.30% | 4.60% | 33.70% | 5.40% | 4.50% | 28.90% | 7.70% | 2.90% |
| Kirov | 65.00% | 5.00% | 33.40% | 6.00% | 5.00% | 22.80% | 7.20% | 3.30% |
| Kostroma | 66.50% | 5.50% | 35.00% | 7.90% | 6.20% | 21.00% | 6.70% | 3.10% |
| Kurgan | 65.60% | 3.90% | 26.70% | 8.90% | 6.20% | 29.10% | 7.00% | 2.90% |
| Kursk | 63.20% | 3.10% | 31.50% | 5.60% | 6.10% | 32.00% | 3.90% | 2.90% |
| Leningrad | 49.90% | 6.40% | 30.00% | 6.50% | 9.50% | 17.60% | 8.40% | 3.60% |
| Lipetsk | 61.50% | 3.80% | 19.10% | 5.60% | 7.50% | 39.00% | 5.60% | 3.60% |
| Magadan | 57.60% | 3.90% | 43.00% | 11.50% | 2.20% | 18.90% | 6.60% | 2.50% |
| Moscow | 59.30% | 8.30% | 10.00% | 4.80% | 27.50% | 19.60% | 8.20% | 4.40% |
| Murmansk | 60.40% | 10.00% | 31.40% | 11.20% | 7.90% | 13.00% | 9.60% | 4.00% |
| Nizhny Novgorod | 57.60% | 4.80% | 19.80% | 6.20% | 6.80% | 24.40% | 16.50% | 4.60% |
| Novgorod | 64.00% | 7.20% | 31.60% | 7.00% | 5.80% | 19.10% | 7.00% | 2.80% |
| Novosibirsk | 64.30% | 9.80% | 20.40% | 6.80% | 5.80% | 28.30% | 9.50% | 3.70% |
| Omsk | 62.10% | 8.30% | 20.70% | 7.20% | 6.90% | 29.50% | 8.00% | 3.90% |
| Orenburg | 63.50% | 4.10% | 23.30% | 6.20% | 6.70% | 29.90% | 6.60% | 2.20% |
| Orel | 70.90% | 2.50% | 26.40% | 5.50% | 4.10% | 42.10% | 5.30% | 3.00% |
| Penza | 63.40% | 4.50% | 29.30% | 5.70% | 7.60% | 27.80% | 5.20% | 3.20% |
| Perm | 58.10% | 7.00% | 19.80% | 7.50% | 10.00% | 14.10% | 15.20% | 4.40% |
| Pskov | 66.30% | 3.20% | 38.30% | 7.00% | 5.10% | 23.50% | 5.00% | 2.90% |
| Rostov | 65.00% | 7.20% | 30.80% | 5.00% | 7.40% | 28.50% | 6.00% | 2.60% |
| Ryazan | 62.20% | 4.80% | 23.00% | 5.80% | 11.60% | 29.90% | 6.40% | 3.80% |
| Samara | 62.00% | 3.60% | 20.00% | 5.40% | 4.90% | 26.10% | 22.10% | 3.10% |
| Saratov | 69.00% | 4.30% | 22.70% | 5.50% | 8.40% | 30.40% | 7.00% | 2.30% |
| Sakhalin | 53.20% | 8.10% | 23.10% | 10.60% | 4.90% | 24.30% | 9.10% | 4.50% |
| Sverdlovsk | 52.10% | 8.60% | 25.50% | 7.20% | 6.50% | 12.00% | 12.60% | 4.00% |
| Smolensk | 59.10% | 3.90% | 26.70% | 6.90% | 6.50% | 31.50% | 6.60% | 3.20% |
| Tambov | 61.60% | 3.80% | 24.00% | 5.90% | 6.30% | 32.50% | 4.30% | 3.00% |
| Tver | 65.60% | 5.50% | 29.10% | 6.50% | 8.40% | 23.20% | 8.70% | 3.20% |
| Tomsk | 58.50% | 13.80% | 19.00% | 7.60% | 6.30% | 16.50% | 11.60% | 3.50% |
| Tula | 61.10% | 6.80% | 21.90% | 5.50% | 9.30% | 29.00% | 9.10% | 4.60% |
| Tyumen | 59.50% | 5.90% | 27.80% | 8.20% | 5.30% | 19.10% | 7.40% | 2.90% |
| Ulianovsk | 63.60% | 3.80% | 23.90% | 6.20% | 9.20% | 33.00% | 7.10% | 3.00% |
| Chelyabinsk | 60.80% | 10.30% | 19.80% | 6.20% | 8.60% | 22.60% | 11.60% | 3.50% |
| Chita | 59.40% | 2.20% | 30.30% | 12.70% | 3.40% | 29.40% | 4.10% | 2.70% |
| Yaroslavl | 68.70% | 5.80% | 30.90% | 7.30% | 7.50% | 16.00% | 10.20% | 3.70% |
| Federal Cities | ||||||||
| Moscow | 64.80% | 9.50% | 6.90% | 3.00% | 40.90% | 11.80% | 11.50% | 4.00% |
| St. Petersburg | 54.20% | 11.20% | 17.70% | 4.20% | 15.70% | 14.20% | 17.40% | 4.10% |
| Autonomous Oblast | ||||||||
| Jewish | 60.00% | 5.10% | 21.10% | 8.70% | 6.30% | 34.00% | 6.90% | 3.70% |
| Autonomous Okrugs | ||||||||
| Aga-Buryatia | 69.50% | 2.80% | 21.80% | 5.10% | 37.40% | 20.80% | 7.60% | 0.90% |
| Komi-Permyak | 62.80% | 2.00% | 26.70% | 11.50% | 8.10% | 17.00% | 7.20% | 4.50% |
| Koryak | 69.20% | 6.30% | 42.50% | 8.30% | 4.20% | 11.70% | 5.30% | 3.80% |
| Nenets | 74.00% | 7.20% | 19.50% | 10.70% | 13.60% | 13.60% | 7.00% | 6.00% |
| Taymyr | 60.40% | 8.00% | 35.20% | 9.00% | 4.00% | 7.60% | 8.20% | 6.20% |
| Ust-Orda | 68.20% | 1.30% | 35.70% | 5.70% | 7.40% | 25.40% | 3.60% | 1.60% |
| Khanty-Mansi | 59.60% | 9.30% | 29.20% | 8.30% | 7.80% | 15.50% | 11.50% | 3.30% |
| Chukotka | 69.00% | 7.00% | 43.40% | 8.10% | 3.20% | 11.10% | 7.60% | 3.80% |
| Evenk | 62.20% | 4.50% | 39.50% | 8.10% | 5.50% | 12.10% | 5.60% | 4.80% |
| Yamalo-Nenets | 59.80% | 10.00% | 20.00% | 7.90% | 6.90% | 13.50% | 12.50% | 4.10% |
