Romania. Presidential Election 1996
By Alex Kireev
| Provinces | Ion Iliesku | Emil Konstantinesku |
|---|---|---|
| Alba | 37.05% | 62.95% |
| Arad | 33.04% | 66.96% |
| Arges | 58.38% | 41.62% |
| Bacau | 54.21% | 45.79% |
| Bihor | 34.58% | 65.42% |
| Bistrita-Nasaud | 34.37% | 65.63% |
| Botosani | 68.46% | 31.54% |
| Brasov | 30.39% | 69.61% |
| Braila | 59.39% | 40.61% |
| Buzau | 64.60% | 35.40% |
| Caras-Severin | 37.66% | 62.34% |
| Calarasi | 63.60% | 36.40% |
| Cluj | 30.97% | 69.03% |
| Constanta | 42.15% | 57.85% |
| Covasna | 13.19% | 86.81% |
| Dambovita | 53.75% | 46.25% |
| Dolj | 53.53% | 46.47% |
| Galati | 48.59% | 51.41% |
| Giurgiu | 56.06% | 43.94% |
| Gorj | 62.69% | 37.31% |
| Harghita | 8.41% | 91.59% |
| Hunedoara | 50.06% | 49.94% |
| Ialomita | 60.69% | 39.31% |
| Iasi | 53.95% | 46.05% |
| Maramures | 44.97% | 55.03% |
| Mehedinti | 54.10% | 45.90% |
| Mures | 31.18% | 68.82% |
| Neamt | 56.47% | 43.53% |
| Olt | 62.52% | 37.48% |
| Prahova | 46.38% | 53.62% |
| Satu Mare | 22.30% | 77.70% |
| Salaj | 35.13% | 64.87% |
| Sibiu | 26.18% | 73.82% |
| Suceava | 54.29% | 45.71% |
| Teleorman | 66.21% | 33.79% |
| Timis | 27.28% | 72.72% |
| Tulcea | 52.58% | 47.42% |
| Vaslui | 63.66% | 36.34% |
| Valcea | 59.91% | 40.09% |
| Vrancea | 58.37% | 41.63% |
| Bucuresti | 37.18% | 62.82% |
| Ilfov | 43.02% | 56.98% |
| Total | 45.59% | 54.41% |
