Quebec. National Assembly Election 2007
By Alex Kireev
LIB – Quebec Liberal Party
ADQ – Action démocratique du Québec
PQ – Parti québécois
QS – Québec solidaire
GRN- Green Party of Quebec
Regions | LIB | ADQ | PQ | QS | GRN |
---|---|---|---|---|---|
TOTAL | 33.08% | 30.80% | 28.32% | 3.65% | 3.89% |
GREATER MONTREAL | 36.56% | 26.19% | 27.63% | 4.26% | 5.02% |
GREATER QUEBEC CITY | 26.51% | 43.04% | 23.84% | 2.92% | 3.35% |
ABITIBI-TEMISCAMINGUE | 30.75% | 24.50% | 39.39% | 5.36% | |
CENTRAL QUEBEC | 28.62% | 42.58% | 24.12% | 2.75% | 1.65% |
CHATEAUGUAY VALLEY | 31.41% | 34.60% | 28.50% | 2.26% | 2.92% |
EASTERN QUEBEC | 34.93% | 47.04% | 14.63% | 1.29% | 2.11% |
EASTERN TOWNSHIPS | 33.87% | 30.58% | 27.48% | 3.46% | 4.44% |
GASPE | 33.43% | 20.81% | 40.48% | 3.96% | 1.31% |
LAC-SAINT-JEAN-SAGUENAY | 27.44% | 29.60% | 38.27% | 2.47% | 2.17% |
LAVAL | 39.35% | 28.49% | 25.40% | 2.51% | 3.99% |
LOWER LAURENTIANS | 20.87% | 39.84% | 33.02% | 2.37% | 3.97% |
NORTH SHORE | 22.58% | 38.18% | 33.85% | 2.96% | 2.31% |
OUTAOUAIS | 45.41% | 21.41% | 22.35% | 3.81% | 6.78% |
SOUTH SHORE | 27.48% | 32.34% | 32.17% | 3.68% | 4.17% |
Post a Comment