Portugal. Presidential Election 1986
By Alex Kireev
Provinces | FREITAS AMARAL | MARIO SOARES | SALGADO ZENHA | L. PINTASILGO | MARIO SOARES | FREITAS AMARAL | |
---|---|---|---|---|---|---|---|
Total | 46.31% | 25.43% | 20.88% | 7.38% | 51.18% | 48.82% | |
Aveiro | 57.00% | 29.26% | 8.80% | 4.94% | 41.21% | 58.79% | |
Beja | 21.30% | 18.19% | 54.76% | 5.75% | 75.98% | 24.02% | |
Braga | 52.74% | 28.64% | 13.46% | 5.16% | 46.42% | 53.58% | |
Braganca | 66.02% | 24.92% | 6.64% | 2.42% | 32.28% | 67.72% | |
Castell Branco | 53.00% | 23.32% | 18.09% | 5.60% | 45.66% | 54.34% | |
Coimbra | 36.12% | 32.23% | 13.66% | 7.99% | 52.79% | 47.21% | |
Evora | 27.71% | 13.79% | 52.65% | 5.84% | 69.49% | 30.51% | |
Faro | 40.57% | 26.89% | 25.40% | 7.14% | 56.81% | 43.19% | |
Guarda | 62.94% | 25.93% | 7.88% | 3.24% | 36.10% | 63.90% | |
Leiria | 60.26% | 23.04% | 11.10% | 5.60% | 67.29% | 32.71% | |
Lisboa | 39.91% | 23.09% | 26.37% | 9.63% | 56.74% | 43.26% | |
Portalegre | 32.42% | 24.66% | 37.10% | 5.82% | 65.25% | 34.75% | |
Porto | 45.17% | 31.06% | 16.71% | 7.06% | 53.33% | 46.67% | |
Santarem | 43.10% | 22.59% | 24.96% | 9.35% | 54.33% | 45.67% | |
Setubal | 25.23% | 17.47% | 45.53% | 11.77% | 70.88% | 29.12% | |
Viano Do Castelo | 58.62% | 23.64% | 10.59% | 6.85% | 38.41% | 61.59% | |
Vila Real | 63.73% | 26.45% | 7.06% | 2.76% | 34.72% | 65.28% | |
Viseu | 66.20% | 24.39% | 6.45% | 2.95% | 32.07% | 67.93% | |
Acores | 58.57% | 31.39% | 7.24% | 2.80% | 40.55% | 59.45% | |
Madeira | 62.96% | 26.23% | 6.94% | 3.87% | 37.31% | 62.69% |
Post a Comment