Main Content RSS Feed

Portugal Portugal. Legislative Election 1980

  • United People Alliance (APU), Álvaro Cunhal
  • Frente Republicana e Socialista (FRS), Mário Soares
  • Democratic Alliance (AD), Francisco Sá Carneiro

Provinces AD AFS APU
Total 44.91% 26.65% 16.75%
Aveiro 58.84% 27.13% 6.83%
Beja 22.43% 21.11% 47.09%
Braga 54.87% 29.32% 8.37%
Braganca 65.30% 21.30% 4.80%
Castell Branco 51.01% 30.33% 10.47%
Coimbra 46.12% 35.90% 9.88%
Evora 29.20% 18.65% 45.68%
Faro 37.21% 34.69% 16.71%
Guarda 60.58% 26.33% 4.98%
Leiria 59.84% 22.73% 9.73%
Lisboa 41.57% 28.05% 23.08%
Portalegre 33.43% 32.39% 26.12%
Porto 46.60% 34.27% 11.93%
Santarem 42.10% 30.44% 19.02%
Setubal 24.06% 23.54% 43.98%
Viano Do Castelo 59.81% 22.84% 9.99%
Vila Real 62.13% 22.80% 5.14%
Viseu 66.77% 20.90% 4.96%
Acores 57.03% 27.25% 3.05%
Madeira 63.62% 16.54% 2.92%




Trackback URL

RSS Feed for This PostPost a Comment