Portugal. Abortion Referendum 2007
By Alex Kireev
“Are you in agreement with the decriminalization of the voluntary interruption of pregnancy, if carried out, by the woman’s choice, in the first ten weeks in a legally authorized health institution?”
Provinces | Turnout | YES | NO |
---|---|---|---|
Total | 43.61% | 59.75% | 40.25% |
Acores | 29.50% | 30.95% | 69.05% |
Aveiro | 42.30% | 44.62% | 55.38% |
Beja | 39.83% | 83.90% | 16.10% |
Braga | 46.39% | 41.20% | 58.80% |
Braganca | 34.36% | 41.00% | 59.00% |
Castello Branco | 40.56% | 61.63% | 38.37% |
Coimbra | 40.06% | 62.97% | 37.03% |
Evora | 43.00% | 78.39% | 21.61% |
Faro | 38.81% | 73.64% | 26.36% |
Guarda | 38.46% | 46.88% | 53.12% |
Leiria | 43.87% | 58.33% | 41.67% |
Lisboa | 48.67% | 71.47% | 28.53% |
Madeira | 38.57% | 34.66% | 65.44% |
Portalegre | 38.96% | 74.45% | 25.55% |
Porto | 44.89% | 54.39% | 45.61% |
Santarem | 44.14% | 65.07% | 34.93% |
Setubal | 48.48% | 81.99% | 18.01% |
Viano Do Castelo | 39.64% | 40.41% | 59.59% |
Vila Real | 35.16% | 38.11% | 61.89% |
Viseu | 37.65% | 38.51% | 61.49% |
Post a Comment