Poland. Legislative Election 1989
By Alex Kireev
Poland. Legislative Election, 1990
Vojevodships | TURNOUT | BEST RESULTS OF "SOLIDARITY" SENATE CANDIDATES |
---|---|---|
Total | 62.7 | - |
Warsaw | 60.8 | 72.4 |
Bialo-podlaska | 66.8 | 72.3 |
Bialystok | 62.7 | 60.2 |
Bielsko-biala | 69.7 | 71.4 |
Bydgoszcz | 66.6 | 58.5 |
Chelm | 61 | 56.7 |
Ciechanow | 59.6 | 63.8 |
Czestochowa | 64.1 | 68.4 |
Elblag | 59.4 | 58 |
Gdansk | 65.4 | 73.4 |
Gorzow Wielkopolski | 61.6 | 56.5 |
Jelenia Gora | 62.5 | 63 |
Kalisz | 67.4 | 68.3 |
Katowice | 59.6 | 66.4 |
Kielce | 58.9 | 69.3 |
Konin | 66 | 60.1 |
Koszalin | 62.6 | 58.2 |
Krakow | 62.8 | 81.2 |
Krosno | 62.8 | 75.6 |
Legnica | 62.8 | 69.9 |
Leszno | 70.6 | 46 |
Lublin | 60 | 73.9 |
Lomza | 64.9 | 73.8 |
Lodz | 53.1 | 60.1 |
Nowy Sacz | 69.1 | 82.5 |
Olsztyn | 60.6 | 58.2 |
Opole | 61.5 | 68.2 |
Ostroleka | 58.9 | 67 |
Pila | 70.2 | 40.3 |
Piotrkow | 58.4 | 63.3 |
Plock | 58.9 | 69.4 |
Poznan | 65.3 | 68.4 |
Przemysl | 69.5 | 77.8 |
Radom | 55.5 | 61.6 |
Rzeszow | 71.5 | 81.3 |
Siedlce | 57.7 | 63.1 |
Sieradz | 60.7 | 59.1 |
Skierniewice | 56.6 | 69.8 |
Slupsk | 62.5 | 68.1 |
Suwalki | 60.1 | 66.6 |
Szczecin | 62.8 | 61 |
Tarnobrzeg | 69.9 | 74.9 |
Tarnow | 67.6 | 76.9 |
Torun | 61.8 | 69.4 |
Walbrzych | 62.5 | 61.4 |
Wloclawek | 59.4 | 67.3 |
Wroclaw | 65.4 | 75 |
Zamosc | 67.4 | 77.9 |
ZielonaGora | 62.4 | 59.5 |
Grzegorz Łysoniewski | Oct 27, 2007 | Reply
Your side is very useful.
Alexey Sidorenko | Oct 27, 2007 | Reply
Dziękuję Grzegorz! :)) Feel very welcome at our site!
petr sokol | Feb 2, 2008 | Reply
Dera coleagues, may I ask what was the resource for the polish elections 1989?
Thanks
PS