Main Content RSS Feed

Panama Panama. Presidential Election 1999

Panama. Presidential Election 1999

PROVINCIA MARTIN TORRIJOS   ALBERTO VALLARINO   MIREYA MOSCOSO  
  TOTAL (%) TOTAL (%) TOTAL (%)
             
TOTAL 483501 37.82 222250 17.38 572717 44.8
             
BOCAS DEL TORO 17030 40.23 6084 14.37 19213 45.39
Circuito 1.1 10364 38.15 4638 17.07 12166 44.78
Circuito 1.2 6666 43.97 1446 9.54 7047 46.49
             
COCLE 36005 36.64 13287 13.52 48983 49.84
Circuito 2.1 12196 36.33 5468 16.29 15905 47.38
Circuito 2.2 8056 38.66 2753 13.21 10029 48.13
Circuito 2.3 9485 38.37 2489 10.07 12744 51.56
Circuito 2.4 6268 32.73 2577 13.46 10305 53.81
             
COLON 26999 32.7 13793 16.7 41779 50.6
Circuito 3.1 19606 29.72 12338 18.7 34021 51.57
Circuito 3.2 7393 44.52 1455 8.76 7758 46.72
             
CHIRIQUI 73828 37.96 37595 19.33 83078 42.71
Circuito 4.1 23092 38.53 12217 20.38 24627 41.09
Circuito 4.2 9501 35.21 3605 13.36 13878 51.43
Circuito 4.3 9659 31.5 6408 20.9 14600 47.61
Circuito 4.4 10865 56.41 3536 18.36 4859 25.23
Circuito 4.5 7016 32.65 3682 17.13 10793 50.22
Circuito 4.6 8488 38.98 5766 26.48 7520 34.54
Circuito 4.7 5207 36.19 2381 16.55 6801 47.27
             
DARIEN 8344 45.32 1589 8.63 8477 46.05
Circuito 5.1 4601 41.6 972 8.79 5487 49.61
Circuito 5.2 3743 50.93 617 8.39 2990 40.68
             
HERRERA 22867 37.72 9186 15.15 28565 47.12
Circuito 6.1 9126 40.16 2992 13.17 10606 46.67
Circuito 6.2 6418 33.18 3967 20.51 8958 46.31
Circuito 6.3 7323 39.47 2227 12 9001 48.52
             
LOS SANTOS 22727 40.96 4487 8.09 28277 50.96
Circuito 7.1 8626 45.12 1508 7.89 8986 47
Circuito 7.2 8585 41.41 1740 8.39 10406 50.2
Circuito 7.3 5516 35.27 1239 7.92 8885 56.81
             
PANAMA 225902 37.46 110783 18.37 266318 44.17
Circuito 8.1 18047 35.07 8262 16.05 25152 48.88
Circuito 8.2 6084 38.99 2315 14.84 7205 46.17
Circuito 8.3 7116 36.83 3010 15.58 9193 47.59
Circuito 8.4 7965 40.98 1658 8.53 9813 50.49
Circuito 8.5 20387 35.82 8602 15.11 27930 49.07
Circuito 8.6 48235 35.96 24077 17.95 61836 46.1
Circuito 8.7 21051 46.42 8386 18.49 15910 35.09
Circuito 8.8 22451 37.94 15072 25.47 21655 36.59
Circuito 8.9 41564 42.13 21255 21.54 35849 36.33
Circuito 8.10 33002 32.06 18146 17.63 51775 50.3
             
VERAGUAS 41245 38.15 21668 20.04 45186 41.8
Circuito 9.1 13018 38.03 9489 27.72 11723 34.25
Circuito 9.2 7353 37.27 2561 12.98 9814 49.75
Circuito 9.3 7922 40.72 2516 12.93 9018 46.35
Circuito 9.4 6121 40.85 2006 13.39 6858 45.77
Circuito 9.5 6831 34.68 5096 25.87 7773 39.46
             
SAN BLAS 8554 56.38 3778 24.9 2841 18.72
Circuito 10.1 2967 38.51 3318 43.06 1420 18.43
Circuito 10.2 5587 74.81 460 6.16 1421 19.03



Trackback URL

RSS Feed for This PostPost a Comment