Pakistan. Legislative Election 2002
By Alex Kireev
Regions | Mohajir Quami Movement | Muttahida Majlis-e-Amal | National Alliance | Pakistan Muslim League (Nawaz) | Pakistan Muslim League (Quaid-e-Azam) | Pakistan People's Party Parliamentarians |
---|---|---|---|---|---|---|
TOTAL | 3.10% | 11.30% | 4.60% | 9.40% | 25.70% | 25.80% |
BALUCHISTAN | 0.10% | 16.10% | 8.50% | 0.50% | 15.60% | 9.30% |
NORTH WEST FRONTIER PROVINCE | 0.00% | 45.50% | 0.90% | 5.00% | 13.80% | 9.80% |
PUNJAB | 0.00% | 5.20% | 3.30% | 13.40% | 34.40% | 26.60% |
SINDH | 10.50% | 15.00% | 9.90% | 1.20% | 8.60% | 34.90% |
FEDERALLY ADMINISTERED TRIBAL AREAS | 41.20% | 4.00% | 0.30% | 1.50% | 0.60% | |
FEDERALLY CAPITAL TERRITORY | 20.60% | 10.50% | 1.90% | 39.00% |
Post a Comment