Northern Ireland. Assembly Election 2003
By Alex Kireev
| Regions | DUP | UUP | Alliance | SDLP | SF |
|---|---|---|---|---|---|
| TOTAL | 25.60% | 22.70% | 3.70% | 17.00% | 23.50% |
| East Belfast | 39% | 33% | 9% | 3% | 4% |
| North Belfast | 34% | 9% | 1% | 17% | 27% |
| South Belfast | 21% | 27% | 6% | 23% | 13% |
| West Belfast | 8% | 4% | 0% | 19% | 65% |
| East Antrim | 34% | 29% | 11% | 8% | 2% |
| North Antrim | 46% | 22% | 2% | 14% | 14% |
| South Antrim | 31% | 30% | 9% | 14% | 11% |
| North Down | 23% | 32% | 9% | 5% | |
| South Down | 15% | 18% | 1% | 35% | 26% |
| Fermanagh and South Tyrone | 19% | 29% | 1% | 16% | 34% |
| Foyle | 15% | 8% | 1% | 36% | 32% |
| Lagan Valley | 21% | 46% | 11% | 8% | 8% |
| East Londonderry | 32% | 23% | 2% | 16% | 18% |
| Mid Ulster | 21% | 14% | 0% | 18% | 46% |
| Newry and Armagh | 18% | 16% | 1% | 25% | 40% |
| Strangford | 48% | 29% | 7% | 8% | 3% |
| West Tyrone | 17% | 14% | 0% | 15% | 39% |
| Upper Bann | 29% | 29% | 15% | 21% |
