Nicaragua. Presidential Election 2001
By Alex Kireev
| Regions | Enrique BOLANOS Geyer | Daniel Ortega Saavedra | Alberto Saborio |
|---|---|---|---|
| TOTAL | 56.28% | 42.34% | 1.38% |
| BOACO | 71.25% | 27.47% | 1.28% |
| CARAZO | 52.77% | 45.59% | 1.64% |
| CHINANDEGA | 47.84% | 50.89% | 1.27% |
| CHONTALES | 69.17% | 28.40% | 2.43% |
| ESTELI | 48.32% | 50.92% | 0.76% |
| GRANADA | 55.22% | 41.68% | 3.10% |
| JINOTEGA | 60.94% | 38.24% | 0.82% |
| LEON | 47.57% | 51.33% | 1.10% |
| MADRIZ | 52.21% | 47.21% | 0.58% |
| MANAGUA | 53.73% | 44.43% | 1.84% |
| MASAYA | 57.34% | 41.49% | 1.16% |
| MATAGALPA | 59.62% | 39.50% | 0.88% |
| NUEVA SEGOVIA | 54.04% | 45.47% | 0.49% |
| RAAN | 54.58% | 43.85% | 1.57% |
| RAAS | 76.60% | 22.28% | 1.11% |
| RIO SAN JUAN | 63.65% | 35.06% | 1.29% |
| RIVAS | 56.59% | 42.04% | 1.38% |
