Nicaragua. Legislative Election 2006
By Alex Kireev
AC – Alternative for Change
PLC – Constitutionalist Liberal Party
ALN – Nicaraguan Liberal Alliance
FSLN – Sandinista National Liberation Front
MRS – Sandinista Renovation Movement
Regions | PLC | FSLN | ALN | AC | MRS |
---|---|---|---|---|---|
TOTAL | 26.47% | 37.59% | 26.72% | 0.54% | 8.69% |
NUEVA SEGOVIA | 33.06% | 43.24% | 21.29% | 0.21% | 2.19% |
MADRIZ | 38.24% | 46.31% | 13.76% | 0.14% | 1.54% |
ESTELI | 26.21% | 46.95% | 21.62% | 0.28% | 4.94% |
CHINANDEGA | 11.24% | 47.05% | 34.10% | 0.57% | 7.04% |
LEON | 16.30% | 45.58% | 28.29% | 0.80% | 9.03% |
MANAGUA | 19.13% | 34.87% | 28.15% | 0.75% | 17.10% |
MASAYA | 17.65% | 35.37% | 33.75% | 0.56% | 12.68% |
CARAZO | 15.29% | 35.95% | 32.39% | 0.50% | 15.87% |
GRANADA | 17.02% | 33.22% | 37.86% | 0.81% | 11.08% |
RIVAS | 13.74% | 38.91% | 41.58% | 0.61% | 5.16% |
CHONTALES | 37.86% | 26.70% | 32.64% | 0.32% | 2.47% |
BOACO | 45.72% | 26.00% | 25.03% | 0.43% | 2.83% |
MATAGALPA | 39.96% | 40.99% | 16.27% | 0.31% | 2.47% |
JINOTEGA | 46.43% | 34.94% | 16.38% | 0.27% | 1.99% |
RAAN | 40.18% | 40.83% | 17.18% | 0.65% | 1.17% |
RAAS | 45.77% | 21.97% | 29.79% | 0.30% | 2.16% |
RIO SAN JUAN | 51.84% | 34.04% | 12.85% | 0.35% | 0.92% |
Post a Comment