New Zealand. Legislative Election 2002
By Alex Kireev
Electorate District | ACT | GREEN PARTY | LABOUR PARTY | NATIONAL PARTY | NZ FIRST | UNITED FUTURE |
---|---|---|---|---|---|---|
Aoraki | 4.4 | 5.15 | 44.56 | 24.12 | 8.81 | 6 |
Auckland Central | 10.63 | 15.8 | 44.1 | 15.03 | 5.73 | 4.01 |
Banks Peninsula | 7.51 | 10.23 | 40.23 | 21.59 | 6.4 | 7.43 |
Bay of Plenty | 4.76 | 5.52 | 30.89 | 23.29 | 22.53 | 8.19 |
Christchurch Central | 5.89 | 11.1 | 44.21 | 17.04 | 6.72 | 6.76 |
Christchurch East | 3.85 | 6.57 | 51.29 | 13.88 | 8.05 | 7.61 |
Clevedon | 11.39 | 3.91 | 34.18 | 24.71 | 13.86 | 7.26 |
Clutha-Southland | 5.11 | 3.45 | 31.82 | 40.69 | 6.77 | 6.6 |
Coromandel | 6.24 | 9.44 | 34.39 | 22.38 | 16.76 | 6.3 |
Dunedin North | 4.19 | 12.36 | 49.71 | 16.19 | 4.46 | 5.54 |
Dunedin South | 3.49 | 6.21 | 55.89 | 15.27 | 6.15 | 5.87 |
East Coast | 4.86 | 5.7 | 40.67 | 21.77 | 13.88 | 6.47 |
East Coast Bays | 11.97 | 5.19 | 33.81 | 24.83 | 9.97 | 9.62 |
Epsom | 20.48 | 6.65 | 28.72 | 29.24 | 6.14 | 5.72 |
Hamilton East | 9.8 | 7.17 | 35.75 | 23.81 | 10.24 | 8.31 |
Hamilton West | 8.12 | 5.72 | 41.62 | 21 | 11.71 | 6.83 |
Helensville | 12.61 | 6.02 | 30.83 | 25.81 | 11.94 | 8.29 |
Hutt South | 8.03 | 6.43 | 45.4 | 18.56 | 6.94 | 8.76 |
Ilam | 10.14 | 5.88 | 33.24 | 29.87 | 6.99 | 8.28 |
Invercargill | 3.56 | 4.3 | 46.73 | 26.6 | 6.1 | 6.14 |
Kaikoura | 5.82 | 6.9 | 39.25 | 26.51 | 8.77 | 5.77 |
Mana | 6.18 | 7.41 | 47.52 | 17.27 | 6.3 | 8.91 |
Mangere | 2.31 | 3.25 | 70.9 | 7.41 | 6.39 | 3.58 |
Manukau East | 6.94 | 2.56 | 56.18 | 16.12 | 8.11 | 4.92 |
Manurewa | 5.11 | 3.72 | 56.55 | 12.5 | 10.19 | 5.53 |
Maungakiekie | 8.46 | 5.5 | 50.62 | 17.06 | 7.67 | 5.85 |
Mt Albert | 7.15 | 10.68 | 52.09 | 13.1 | 6.43 | 5.32 |
Mt Roskill | 7.86 | 5.28 | 49.73 | 17.15 | 7.79 | 7.23 |
Napier | 6.33 | 6.21 | 45.63 | 18.66 | 9.35 | 6.07 |
Nelson | 3.99 | 8.92 | 44.92 | 19.33 | 6.37 | 6.68 |
New Lynn | 6.62 | 7.16 | 48.49 | 14.81 | 10.12 | 7.24 |
New Plymouth | 4.92 | 6.73 | 41.58 | 21.86 | 11.93 | 7.81 |
North Shore | 14.13 | 6.44 | 31.27 | 27.43 | 10.17 | 6.95 |
Northcote | 10.18 | 6.39 | 38.78 | 21.54 | 9.89 | 7.35 |
Northland | 7.39 | 9.3 | 29.61 | 22.87 | 19.03 | 5.81 |
Ohariu-Belmont | 10.15 | 6.46 | 36.64 | 24.38 | 4.9 | 13.01 |
Otago | 6.01 | 8.13 | 40.51 | 26.51 | 6.66 | 5.57 |
Otaki | 4.68 | 5.53 | 44.17 | 20.65 | 10.99 | 7.02 |
Pakuranga | 14.51 | 3.61 | 31.95 | 26.09 | 11.89 | 7.83 |
Palmerston North | 5.28 | 7.31 | 42.55 | 21.53 | 8.61 | 7.4 |
Piako | 8.52 | 4.74 | 32.05 | 26.68 | 15.72 | 6.74 |
Port Waikato | 10.76 | 5.61 | 28.1 | 27.29 | 16.57 | 6.56 |
Rakaia | 7.85 | 5 | 30.88 | 33.95 | 8.6 | 7.21 |
Rangitikei | 6.08 | 4.68 | 35.83 | 27.51 | 11.45 | 7.32 |
Rimutaka | 6.28 | 5.27 | 46.52 | 16.87 | 8.27 | 9.18 |
Rodney | 9.22 | 6.33 | 32.37 | 22.89 | 15.38 | 9.26 |
Rongotai | 7.06 | 13.03 | 44.95 | 16.94 | 5.42 | 6.21 |
Rotorua | 5.34 | 5.9 | 37.63 | 20.43 | 16.45 | 7.08 |
Tamaki | 16.08 | 4.75 | 34.08 | 27.33 | 8.27 | 6.5 |
Taranaki-King Country | 8.11 | 5.08 | 27.57 | 32.93 | 14.03 | 5.89 |
Taupo | 6.25 | 5.39 | 39.6 | 21.91 | 13.34 | 5.6 |
Tauranga | 4.6 | 5.65 | 32.16 | 21.98 | 22.06 | 9.56 |
Te Atatu | 5.06 | 4.57 | 51.71 | 13.16 | 10.81 | 7.69 |
Tukituki | 7 | 5.64 | 40.86 | 22.95 | 9.78 | 6.43 |
Waimakariri | 5.23 | 4.8 | 42.45 | 22.41 | 11.31 | 7.02 |
Wairarapa | 5.72 | 5.91 | 38.37 | 24.83 | 11.66 | 5.61 |
Waitakere | 6.77 | 7.99 | 46.85 | 14.01 | 10.65 | 6.78 |
Wellington Central | 11.97 | 16.25 | 36.89 | 19.96 | 3.13 | 6.03 |
West Coast-Tasman | 4.3 | 10.25 | 34.15 | 21.82 | 11.17 | 6.63 |
Whanganui | 3.84 | 6.09 | 39.78 | 23.58 | 12.28 | 6.16 |
Whangarei | 8.14 | 6.55 | 35.32 | 23.27 | 15.55 | 4.6 |
Wigram | 4.02 | 6.82 | 45.46 | 17.07 | 7.09 | 7.51 |
General Electorate Totals | 7.48 | 6.79 | 40.56 | 21.88 | 10.13 | 6.93 |
Ikaroa-Rawhiti | 0.73 | 9.25 | 60.08 | 3.49 | 12.4 | 1.62 |
Tainui | 1.08 | 10.04 | 53.39 | 3.88 | 14.6 | 2.33 |
Tamaki Makaurau | 1.38 | 10.26 | 55.97 | 3.19 | 15.03 | 2.54 |
Te Tai Hauauru | 0.65 | 11.07 | 56.08 | 4.12 | 12.66 | 2.61 |
Te Tai Tokerau | 1.43 | 11.36 | 47.23 | 4.16 | 20.49 | 2.15 |
Te Tai Tonga | 1.35 | 12.84 | 51.14 | 6.79 | 12.26 | 3.21 |
Waiariki | 0.55 | 9.97 | 52.93 | 3.74 | 16.53 | 2.73 |
Maori Electorate Totals | 1.04 | 10.7 | 53.73 | 4.21 | 14.92 | 2.46 |
Combined Totals | 7.14 | 7 | 41.26 | 20.93 | 10.38 | 6.69 |
Post a Comment