Montenegro. Independence Referendum 2006
By Alex Kireev
Question of the Referendum: Do you want the Republic of Montenegro to be an independent state with a full international and legal personality?
Regions | Yes (%) | No (%) |
---|---|---|
ANDRIJEVICA | 27.74 | 72.26 |
BAR | 63.67 | 36.33 |
BERANE | 47.16 | 52.84 |
BIJELO | 55.69 | 44.31 |
BUDVA | 53.32 | 46.68 |
CETINJE | 86.55 | 13.45 |
DANILOVGRAD | 53.71 | 46.29 |
HERCEG NOVI | 38.66 | 61.34 |
KOLASIN | 42.22 | 57.78 |
KOTOR | 55.7 | 44.3 |
MOJKOVAC | 43.93 | 56.07 |
NIKSIC | 52.63 | 47.37 |
PLAV | 78.92 | 21.08 |
PLUZINE | 24.3 | 75.7 |
PLJEVLJA | 36.28 | 63.72 |
PODGORICA | 53.17 | 47.83 |
ROZAJE | 91.33 | 8.67 |
SAVNIK | 43.08 | 56.92 |
TIVAT | 56.44 | 43.56 |
ULCINJ | 88.5 | 11.5 |
ZABLJAK | 38.67 | 61.34 |
Total | 55.45 | 44.55 |
Dejan | Apr 24, 2011 | Reply
Very strange that in every municipality total of yes and no voters are 100%.
I think, is it possible that nobody filled paper wrong or in inappropriate way?